Difference between revisions of "Surface level tanks"
From Akvopedia
Line 13: | Line 13: | ||
|style="background:#efefef;"|[[Image:Plastic-lined_tank_icon.png|center|link=http://akvo.org/wiki/index.php/Concrete-lined_earthen_reservoir]] | |style="background:#efefef;"|[[Image:Plastic-lined_tank_icon.png|center|link=http://akvo.org/wiki/index.php/Concrete-lined_earthen_reservoir]] | ||
|- | |- | ||
− | |style="background:#efefef;"|[[Image:800px-FerrocementTank small.jpg|center| | + | |style="background:#efefef;"|[[Image:800px-FerrocementTank small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Classical_ferrocement_tank]] |
− | |style="background:#efefef;"|[[Image:Ferrocement_water_jar_finished small.jpg|center| | + | |style="background:#efefef;"|[[Image:Ferrocement_water_jar_finished small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Small_household_ferrocement_tanks_%28jars%29]] |
− | |style="background:#efefef;"|[[Image:PlasticLinedTank small.jpg|center| | + | |style="background:#efefef;"|[[Image:PlasticLinedTank small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Plastic-lined_tank]] |
− | |style="background:#efefef;"|[[Image:Brickcement small.jpg|center| | + | |style="background:#efefef;"|[[Image:Brickcement small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Brick_cement_tank]] |
− | |style="background:#efefef;"|[[Image:Concrete-lined_earthen_diagram small.jpg|center| | + | |style="background:#efefef;"|[[Image:Concrete-lined_earthen_diagram small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Concrete-lined_earthen_reservoir]] |
|- | |- | ||
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Classical_ferrocement_tank|Classical <br>ferrocement tank]]</div> | |style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Classical_ferrocement_tank|Classical <br>ferrocement tank]]</div> | ||
Line 37: | Line 37: | ||
|style="background:#efefef;"|[[Image:repair tanks icon.png|center|link=http://akvo.org/wiki/index.php/Repairing_water_tanks]] | |style="background:#efefef;"|[[Image:repair tanks icon.png|center|link=http://akvo.org/wiki/index.php/Repairing_water_tanks]] | ||
|- | |- | ||
− | |style="background:#efefef;"|[[Image:Commercial tank small.jpg|center| | + | |style="background:#efefef;"|[[Image:Commercial tank small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Commercial_surface_level_tanks]] |
− | |style="background:#efefef;"|[[Image:Pillow_bladder small.jpg|center| | + | |style="background:#efefef;"|[[Image:Pillow_bladder small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Collapsible_fabric_%28Onion,_Bladder,_Pillow%29]] |
− | |style="background:#efefef;"|[[Image:Oxfam_tanks small.jpg|center| | + | |style="background:#efefef;"|[[Image:Oxfam_tanks small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Oxfam_emergency_tanks]] |
− | |style="background:#efefef;"|[[Image:mesh tank small.jpg|center| | + | |style="background:#efefef;"|[[Image:mesh tank small.jpg|center|130px|link=http://akvo.org/wiki/index.php/MSF_mesh_reservoir]] |
− | |style="background:#efefef;"|[[Image:Galvanized_iron_sheet_tanks small.jpg|center| | + | |style="background:#efefef;"|[[Image:Galvanized_iron_sheet_tanks small.jpg|center|130px|link=http://akvo.org/wiki/index.php/Repairing_water_tanks]] |
|- | |- | ||
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Commercial surface level tanks|Commercial surface<br>level tanks]]</div> | |style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Commercial surface level tanks|Commercial surface<br>level tanks]]</div> |
Revision as of 00:46, 3 April 2013
Ground level tanks are exposed to the elements and will require regular maintenance to the exterior shell, but are beneficial for a smaller demand of water for a household and irrigation.