Changes

Jump to: navigation, search

Rope pump

136 bytes removed, 16:01, 16 February 2012
no edit summary
[[Image:Rope_pump_icon.png|right]]
[[Image:RopePumpMozambique.JPG|thumb|right|150px|[[Rope pump| Rope pump]] on a borehole, made in a local workshop in Mozambique ]]
[[Image:An illustration of the basic rope-pump design in the west circa 1433.jpg|thumb|right|150px|[[Rope pump| Rope Pump]] first illustrated in the west circa 1433 <ref>Weisbaden, Ludwig, ed. et al. Facsimile of De Ingeineis, Liber Primus Leonis, Liber Secundis Draconis, Addenda [online]. Germany: Satz Und Druck, 1984. Available at: http://digital.library.cornell.edu/k/kmoddl/pdf/037_001.pdf [April 2009]</ref>]]
[[Image:RopePumpvietnam.jpg|thumb|right|150px|[[Rope pump| Rope pump]] used for rice paddy irrigation in Vietnam]]
[[Image:An illustration of the basic rope-pump design in the west circa 1433.jpg|thumb|right|150px|[[Rope pump| Rope Pump]] first illustrated in the west circa 1433 <ref>Weisbaden, Ludwig, ed. et al. Facsimile of De Ingeineis, Liber Primus Leonis, Liber Secundis Draconis, Addenda [online]. Germany: Satz Und Druck, 1984. Available at: http://digital.library.cornell.edu/k/kmoddl/pdf/037_001.pdf [April 2009]</ref>]]
[[Image:RopePumpZambia.jpg|thumb|right|150px|[[Rope pump| Rope pump]] used for irrigation in Zambia]]
[[Image:Rope_pump.PNG|thumb|right|150px|[[Rope pump | Rope pump ]], (Victory model) on a hand-dug of 20 meters deep well, made in a local workshop in northern Ghana ]]
[[Image:RopePumpMotor.png|thumb|right|150px|[[Rope pump| Motorized rope pump]], powered by a diesel motor, used for irrigation. Pumping from a 25m well.]]
[[Image:Rope pump cross section.jpg|thumb|right|150px|[[Rope pump| Rope pump]] Cross section diagram of a rope pump on a capped well]]
[[Image:Rope_pump_action_diagram.jpg|thumb|right|150px|[[Rope pump| Rope pump]], An illustration of the pumping action of a rope pump]]

Navigation menu