Changes

Jump to: navigation, search

Template:Treatment Cost2

480 bytes added, 14:39, 7 July 2010
New page: {| border="1" cellpadding="5" cellspacing="0" align="center" |- ! style="background:#efefef;" | Capital cost ! style="background:#efefef;" | Operating cost ! style="background:#efefef;...
{| border="1" cellpadding="5" cellspacing="0" align="center"
|-

! style="background:#efefef;" | Capital cost
! style="background:#efefef;" | Operating cost
! style="background:#efefef;" | Replacement cost
! style="background:#efefef;" | Estimated 5 year cost
! style="background:#efefef;" | Cost / metre cubed treated
|-
| valign="top" | {{{CapCost}}}
| valign="top" | {{{OpCost}}}
| valign="top" | {{{ReplCost}}}
| valign="top" | {{{5yCost}}}
| valign="top" | {{{m3Cost}}}
|}
563
edits

Navigation menu