Changes

Jump to: navigation, search

Sustainable sanitation training material

26 bytes removed, 00:56, 6 April 2016
Chapter 2 - Sanitation management today and in the future
|style="color:black; background-color:#ffffff;"|Is there one system that suits most conditions or must we choose and combine?
|style="color:black; background-color:#ffffff;"|Matching management with technology and local conditions.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.1_Sanitation_arrangements_20121-05Sanitation-01arrangements-20150101.ppt ppt]&nbsp;9.6&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.1_Sanitation_arrangements_20121-05Sanitation-11arrangements-2015-01-01.pdf pdf]&nbsp;2.4&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 2.2 <br>'''Major changes over time'''
|style="color:black; background-color:#ffffff;"|How does consumption impact on reuse over time? What footprints are left?
|style="color:black; background-color:#ffffff;"|Long-term impacts shaping sanitation arrangements and tracing origins of change.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.2_Major_Changes_over_Time_20122-05Major-Changes-over-Time-2015-01-01.ppt ppt]&nbsp;1.5&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.2_Major_Changes_over_Time_20122-Major-Changes-over-Time-2015-0501-1101.pdf pdf]&nbsp;1&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 2.3 <br>'''From policy to action'''
|style="color:black; background-color:#ffffff;"|What is allowed to do? Do polluters really pay?
|style="color:black; background-color:#ffffff;"|Translating guidelines & laws to local action and change.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.3_From_Policy_to_action_20123-05From-Policy-to-action-2015-01-01.ppt ppt]&nbsp;3.7&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.3_From_Policy_to_Action_20123-From-Policy-to-Action-2015-0501-1501.pdf pdf]&nbsp;1.8&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 2.4 <br>'''User perspectives'''
|style="color:black; background-color:#ffffff;"|What are residents appreciating? Why?
|style="color:black; background-color:#ffffff;"|Be sensitized to challenges of bottom-up approaches.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.4_User_perspectives_20124-User-05perspectives-2015-01-01.ppt ppt]&nbsp;1.4&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.4_User_perspectives_20124-User-perspectives-2015-0501-1101.pdf pdf]&nbsp;1.6&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 2.5 <br>'''A way forward'''
|style="color:black; background-color:#ffffff;"|How to obtain all all the information we need?
|style="color:black; background-color:#ffffff;"|Advance selection criteria for sustainable sanitation.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.5_A_way_forward_20125-A-way-forward-2015-0501-01.ppt ppt]&nbsp;2.5&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.5_A_way_forward_20125-A-way-05forward-112015-01-01.pdf pdf]&nbsp;2.2&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 2.6 <br>'''Plans and design'''
|style="color:black; background-color:#ffffff;"|What difference does good planning and design make?
|style="color:black; background-color:#ffffff;"|Opportunities to improve sustainability provided by nature.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.6_Plans_and_Design_20126-Plans-and-Design-052015-01-05.ppt ppt]&nbsp;3.5&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.6_Plans_and_Design_20126-05Plans-and-Design-2015-01-1101.pdf pdf]&nbsp;1.2&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 2.7 <br>'''Construction and monitoring'''
|style="color:black; background-color:#ffffff;"|What bottlenecks are there for councils and residents?
|style="color:black; background-color:#ffffff;"|The paramount role of good construction for operation.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/2.7_Construction_and_monitoring__20127_Construction_and_monitoring_2015-0508-0130.ppt ppt]&nbsp;2.4&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/2.7_Construction_and_monitoring_20127_Construction_and_monitoring_2015-0508-1130.pdf pdf]&nbsp;2&nbsp;MB
|-
|style="color:black; background-color:#F0FFF0;" colspan="4"|'''Total Chapter 2 download''': [http://www.sustainablesanitation.info/upload/Chapter_2_total_2012-06-02Ch_2._San._Management_today_and_in_Future.ppt ppt]&nbsp;25.9&nbsp;MB, [http://www.sustainablesanitation.info/upload/Chapter_2_total2.7_Construction_and_monitoring_2015-08-30.pdf pdf]&nbsp;11.9&nbsp;MB
|}
 
====Chapter 3 - Sanitation and public health====
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits

Navigation menu