Changes

Expenditure Indirect Support (ExpIDS)

2,816 bytes added, 21:28, 12 January 2013
Examples
==Examples==
'''Institutional arrangements'''<br>
Institutional arrangements for indirect support are assigned to national level entities (Smits et.al, 2011). Specific arrangements differ from country to country for examples see table 1 (below). If there is no independent regulator, government ministries and agencies are tasked with responsibilities such as planning and policy formulation or even regulation. Donors, NGOs, research institutes and other entities at a national level may also contribute.
|Capacity support arrangements to service authorities
|-
|style="color: black; background-color:#D3D3D3;"|TextBenin|style="color:black; background-color:#ffffff;"|Text Deconcentrated offices of the Water Ministry at departmental level are responsible for capacity support in areas such as tendering, contracting, management, and info placed hereimproved monitoring.
|-
|style="color:black; background-color:#D3D3D3;"|More text and info placed here.Burkina Faso|style="color:black; background-color:#ffffff;"|Additional textRegional level deconcentrated offices of the Water Department are supposed to support communes, but until very recently there has been no representation of the Water Department at this level. In addition, there is an institute dedicated to the training of water technicians and professionals.
|-
|style="color:black; background-color:#D3D3D3;"|TextColombia|style="color:black; background-color:#ffffff;"|TextThere is no clearly articulated national strategy for capacity support. Ad hoc and de facto support is provided at departmental level through some large departmental water supply programmes.
|-
|style="color:black; background-color:#D3D3D3;"|TextEthiopia|style="color:black; background-color:#ffffff;"|TextZonal and regional offices of the Ministry of Water are supposed to provide support to woreda staff, but in practice this is also very ad hoc.
|-
|style="color:black; background-color:#D3D3D3;"|TextGhana|style="color:black; background-color:#ffffff;"|TextThe deconcentrated offices of the line agency, CWSA (Community Water and Sanitation Agency), is mandated to support District Water and Sanitation Teams with capacity building and training. In practice, while well-resourced in terms of human capacity, the regional CWSA offices only operate effectively when there are projects ongoing in their region to which they provide operational and logistical support. In addition, universities and NGOs support districts on a project basis.
|-
|style="color:black; background-color:#D3D3D3;"|TextHonduras|style="color:black; background-color:#ffffff;"|TextCapacity support to municipalities is largely done on an ad hoc or project basis and not as part of a sector-wide, systematic programme. In addition, municipalities support each other and seek capacity through association in ''mancomunidades'', associations of municipalities in a specific geographical area.
|-
|style="color:black; background-color:#D3D3D3;"|TextIndia|style="color:black; background-color:#ffffff;"|TextThere are block-level, mother ''Gram Panchayats'' (local government unit) that used to support ''Gram Panchayats'' in need. This is also done via capacity building and exposure visits. Strong ''Gram Panchayat'' in each district act as key resource centres for other ''Gram Panchayats" in the district.
|-
|style="color:black; background-color:#D3D3D3;"|TextMozambique|style="color:black; background-color:#ffffff;"|TextAt a provincial level, the Department of Public Works and Housing is responsible for the capacity support role as well as coordination and supply chains, but it has limited capacity.
|-
|style="color:black; background-color:#D3D3D3;"|TextSouth Africa|style="color:black; background-color:#ffffff;"|TextProvincial (deconcentrated) offices of the Department of Water Affairs play a technical capcity support role to water service authorities through a ''One-stop Shop'', covering a range of technical, managerial, and administrative issues. It is well structured and systematic, with dedicated funding, to support local government.
|-
|style="color:black; background-color:#D3D3D3;"|TextThailand|style="color:black; background-color:#ffffff;"|TextCapacity support is given to the service authority by different government agencies at a national and regional level.
|-
|style="color:black; background-color:#D3D3D3;"|TextUganda|style="color:black; background-color:#ffffff;"|TextMinistry of Water and the Environment has deconcentrated representation at a regional level through Technical Support Units which provide support to district staff. These units have a regular programme of support, but with so many districts, this supply-driven approach mainly addresses the most underperforming districts.
|}
Source: Smits et.al, 2011, 12
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits