Changes

Jump to: navigation, search

Capital Expenditure (CapEx)

2 bytes removed, 06:45, 12 December 2012
no edit summary
|-
|colspan="3" style="color:black; background-color:#ffffff;"|Small schemes (serving less than 500 people) or medium schemes (serving between 500-5000 people) including: mechanised boreholes, single town schemes, multi-town schemes and mixed, piped supply.
| style="color:black; background-color:#ffffff;"| 30-131
|-
|colspan="3" style="color:black; background-color:#ffffff;"|Intermediate (5001-15.000 or larger, more than 15.001)
|-
|colspan="3" style="color:black; background-color:#ffffff;"|Pit latrines with a concrete impermeable slab, or VIP type latrines with concrete superstructures (with ventilation pipe and screen to reduce odours and flies)
| style="color:black; background-color:#ffffff;"| 36-358
|-
|colspan="3" style="color:black; background-color:#ffffff;"|Pour flush or septic tan latrines, often with a concrete or brick-lined pit/tank with sealed impermeable slab, including a flushable pan
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits

Navigation menu