Difference between revisions of "Water Portal / Rainwater Harvesting"
(→Field experiences) |
(→Field experiences) |
||
Line 128: | Line 128: | ||
{|style="width: 100%; text-align: justify; background-color: #eceef2;" cellpadding="5" | {|style="width: 100%; text-align: justify; background-color: #eceef2;" cellpadding="5" | ||
|- style="vertical-align: top" | |- style="vertical-align: top" | ||
− | |[[Image:rsr 790.jpg|thumb|center| | + | |[[Image:rsr 790.jpg|thumb|center|130px|<font size="2"><center>[http://wandelenvoorwater2014.akvoapp.org/en/project/790/ RSR Project 790]<br>WASH program in Rural Bangladesh</center></font>|link=http://wandelenvoorwater2014.akvoapp.org/en/project/790/]] |
− | |[[Image:rsr 427.jpg|thumb|center| | + | |[[Image:rsr 427.jpg|thumb|center|130px|<font size="2"><center>[http://wandelenvoorwater2014.akvoapp.org/en/project/427/ RSR Project 427]<br>Scale up of Sustainable Water Access</center></font>|link=http://wandelenvoorwater2014.akvoapp.org/en/project/427/]] |
− | |[[Image:rsr 446.jpg|thumb|center| | + | |[[Image:rsr 446.jpg|thumb|center|130px|<font size="2"><center>[http://rsr.akvo.org/project/446/ RSR Project 446]<br>Etude technique d’avant-projet</center></font>|link=http://rsr.akvo.org/project/446/]] |
− | |[[Image:rsr 158.jpg|thumb|center| | + | |[[Image:rsr 158.jpg|thumb|center|130px|<font size="2"><center>[http://rsr.akvo.org/project/158/ RSR Project 158]<br>Rainwater harvesting for Nicolas School</center></font>|link=http://rsr.akvo.org/project/158/]] |
− | |[[Image:rsr 128.jpg|thumb|center| | + | |[[Image:rsr 128.jpg|thumb|center|130px|<font size="2"><center>[http://rsr.akvo.org/project/128/ RSR Project 128]<br>Safe water supply for Fayaco, Senegal</center></font>|link=http://rsr.akvo.org/project/128/]] |
− | |[[Image:rsr 107.jpg|thumb|center| | + | |[[Image:rsr 107.jpg|thumb|center|130px|<font size="2"><center>[http://rsr.akvo.org/project/107/ RSR Project 107]<br>Rainwater harvesting in Guinee Bissau</center></font>|link=http://rsr.akvo.org/project/107/]] |
|} | |} | ||
Revision as of 08:48, 31 January 2014
Rainwater harvesting is a technique of collection and storage of rainwater into natural reservoirs or tanks, or the infiltration of surface water into subsurface aquifers (before it is lost as surface runoff). One method of rainwater harvesting is rooftop harvesting. With rooftop harvesting, most any surface — tiles, metal sheets, plastics, but not grass or palm leaf — can be used to intercept the flow of rainwater and provide a household with high-quality drinking water and year-round storage. Other uses include water for gardens, livestock, and irrigation, etc.
The reasons for using rainwater harvesting systems answer three questions:
What: Rainwater harvesting will improve water supply, food production, and ultimately food security.
Who: Water insecure households or individuals in rural areas will benefit the most from rainwater harvesting systems.
How: Since rainwater harvesting leads to water supply which leads to food security, this will greatly contribute to income generation.
Retention & Reuse) |
Micro-financing |
3R and MUS |
Clearwater Revival |
Field experiences
These projects are utilizing rainwater harvesting techniques and are part of the project listing in Really Simple Reporting (RSR) on Akvo.org.
Acknowledgements
Many of the tools, technologies, and projects on this page are courtesy of the Rainwater Harvesting Implementation Network.
RAIN is an international network with the aim to increase access to water for vulnerable sections of society in developing countries - women and children in particular - by collecting and storing rainwater.
Started in December 2003, RAIN focuses on field implementation of small-scale rainwater harvesting projects, capacity building of local organisations and knowledge exchange on rainwater harvesting on a global scale.