Difference between revisions of "U3M pump"
(Created page with "U3M pump. Photo: [http://www.rural-water-supply.net/en/implementation/handpump-overview/u3m-pump RWSN.] The U3M Pump is a conventional l...") |
|||
Line 2: | Line 2: | ||
The U3M Pump is a conventional lever action handpump developed in Uganda. It is designed for heavy-duty use, serving communities of up to 300 persons. The maximum recommended lift is 45 m. | The U3M Pump is a conventional lever action handpump developed in Uganda. It is designed for heavy-duty use, serving communities of up to 300 persons. The maximum recommended lift is 45 m. | ||
+ | |||
+ | The configuration includes an “open top” cylinder; the piston can be removed from the cylinder without dismantling the rising main. The footvalve is retractable with a fishing tool. The pump head has similar configurations as the INDIA Mark III Pump and the “down hole components” are similar to the Afridev components. The cylinder follows the Afridev Pump configuration. The plunger uses the 50 mm open top India MK III brass design. | ||
The U3M Pump is a public domain pump defined by RWSN specifications. The U3M Pump is fully corrosion resistant. It is easy to install and has excellent potential for community based maintenance. | The U3M Pump is a public domain pump defined by RWSN specifications. The U3M Pump is fully corrosion resistant. It is easy to install and has excellent potential for community based maintenance. | ||
Line 10: | Line 12: | ||
* Deep well CBMS hand pump-model U3 (US 403:2002) | * Deep well CBMS hand pump-model U3 (US 403:2002) | ||
* Deep well hand pump (US 471:2002) | * Deep well hand pump (US 471:2002) | ||
+ | |||
+ | ==Suitable conditions== | ||
+ | |||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | |Cylinder diameter: | ||
+ | |50.0 mm | ||
+ | |- | ||
+ | |Maximum Stroke: | ||
+ | |125 mm | ||
+ | |- | ||
+ | |Approx. discharge, (75 watt input) | ||
+ | |at 10 m head: 1.2 m³/hour<br> | ||
+ | at 15 m head: 1.0 m³/hour<br> | ||
+ | at 20 m head: 0.8 m³/hour<br> | ||
+ | at 30 m head: 0.6 m³/hour<br> | ||
+ | |- | ||
+ | |Pumping lift | ||
+ | |10 - 45 m | ||
+ | |- | ||
+ | |Population served: | ||
+ | |~ 300 people | ||
+ | |- | ||
+ | |Households: | ||
+ | |30 hh | ||
+ | |- | ||
+ | |Water consumption: | ||
+ | |15 - 20 l/per capita | ||
+ | |- | ||
+ | |Type of well: | ||
+ | |borehole or dugwell | ||
+ | |} | ||
+ | |||
==Manuals, videos, and links== | ==Manuals, videos, and links== |
Revision as of 04:33, 20 October 2012
The U3M Pump is a conventional lever action handpump developed in Uganda. It is designed for heavy-duty use, serving communities of up to 300 persons. The maximum recommended lift is 45 m.
The configuration includes an “open top” cylinder; the piston can be removed from the cylinder without dismantling the rising main. The footvalve is retractable with a fishing tool. The pump head has similar configurations as the INDIA Mark III Pump and the “down hole components” are similar to the Afridev components. The cylinder follows the Afridev Pump configuration. The plunger uses the 50 mm open top India MK III brass design.
The U3M Pump is a public domain pump defined by RWSN specifications. The U3M Pump is fully corrosion resistant. It is easy to install and has excellent potential for community based maintenance.
Contents
Uganda National Bureau of Standards
- Shallow well CBMS hand pump-model: U2/U3 (US 405:2002)
- Deep well CBMS hand pump-model U3 (US 403:2002)
- Deep well hand pump (US 471:2002)
Suitable conditions
Cylinder diameter: | 50.0 mm |
Maximum Stroke: | 125 mm |
Approx. discharge, (75 watt input) | at 10 m head: 1.2 m³/hour at 15 m head: 1.0 m³/hour |
Pumping lift | 10 - 45 m |
Population served: | ~ 300 people |
Households: | 30 hh |
Water consumption: | 15 - 20 l/per capita |
Type of well: | borehole or dugwell |
Manuals, videos, and links
- ERPF, K. (2001). Uganda U3 Modified Deepwell Handpump Specification. Skat, Rural Water Supply Network, St. Gallen, Switzerland.