Difference between revisions of "Water Portal"
(New page: The water portal illustrates a selection of smart water technologies. We are working on making this portal comprehensive and contain full explanations on how to implement these technologie...) |
|||
Line 35: | Line 35: | ||
| align="center" | [[Image:motorized_deep_well_pump_icon.png]] <br> [[Motorized deep well pump]] | | align="center" | [[Image:motorized_deep_well_pump_icon.png]] <br> [[Motorized deep well pump]] | ||
| align="center" style="background:#efefef;"| | | align="center" style="background:#efefef;"| | ||
− | | align="center | + | | align="center"| |
− | | align="center" | [[Image:spate_irrigation_icon.png]] <br> [[Irrigation - Spate irrigation]] | + | | align="center" style="background:#efefef;"| [[Image:spate_irrigation_icon.png]] <br> [[Irrigation - Spate irrigation]] |
|- | |- | ||
| align="center" style="background:#efefef;"| [[Image:rainwater_harvesting_icon.png]] <br> [[Rainwater - Rainwater harvesting]] | | align="center" style="background:#efefef;"| [[Image:rainwater_harvesting_icon.png]] <br> [[Rainwater - Rainwater harvesting]] | ||
| align="center" | [[Image:horse_and_wind_powered_pumps_icon.png]] <br> [[Horse and wind powered pumps]] | | align="center" | [[Image:horse_and_wind_powered_pumps_icon.png]] <br> [[Horse and wind powered pumps]] | ||
| align="center" style="background:#efefef;"| | | align="center" style="background:#efefef;"| | ||
− | | align="center | + | | align="center"| |
− | | align="center" | [[Image:pond_farming_icon.png]] <br> [[Pond farming]] | + | | align="center" style="background:#efefef;"| [[Image:pond_farming_icon.png]] <br> [[Pond farming]] |
|- | |- | ||
| align="center" style="background:#efefef;"| | | align="center" style="background:#efefef;"| | ||
| align="center" | | | align="center" | | ||
| align="center" style="background:#efefef;"| | | align="center" style="background:#efefef;"| | ||
− | | align="center | + | | align="center"| |
− | | align="center" | [[Image:finger_pond_icon.png]] <br> [[Finger pond]] | + | | align="center" style="background:#efefef;"| [[Image:finger_pond_icon.png]] <br> [[Finger pond]] |
|} | |} | ||
Revision as of 11:43, 13 June 2007
The water portal illustrates a selection of smart water technologies. We are working on making this portal comprehensive and contain full explanations on how to implement these technologies. In the meantime we hope the site can be a source of inspiration for those who are trying to improve access to clean water.
Sanitation system
The techiques described in this section, according to the elements above make up entire sanitation systems. The following is an example of this. reading the icons from the left to the right we have a Dry urine diversion toilet connecting to Oil drums and containers system, where the feces are taken away via a Cartage system to be broken down via Co-composting and then finally be used through Compost as soil conditioner and the Human urine as fertiliser.
File:Sanitation system example.png
Aknowledgements
Much of the material in this section comes from the book Smart Sanitation Solutions produced in collaboration with Netherlands Water Partnership, WASTE, PRACTICA, IRC International Water and Sanitation Centre, SIMAWI and Partners voor Water