Difference between revisions of "Akvopedia mobile"
From Akvopedia
Line 32: | Line 32: | ||
!<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">Sustainable Oil Palm Farming </h2> | !<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">Sustainable Oil Palm Farming </h2> | ||
|- | |- | ||
− | |<div class="floatleft" align=left >{{Icon|file=SNV logo | + | |<div class="floatleft" align=left >{{Icon|file=SNV logo.png|alt=Sustainable Oil Palm Farming|width=140px|link=Sustainable Oil Palm Farming}}</div> [[Sustainable Oil Palm Farming|Sustainable Oil Palm Farming]] contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way. |
|- | |- | ||
!<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">Food & Nutrition Security</h2> | !<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">Food & Nutrition Security</h2> | ||
Line 42: | Line 42: | ||
!<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">School Sanitation Stories</h2> | !<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">School Sanitation Stories</h2> | ||
|- | |- | ||
− | |<div class="floatleft" align=left >{{Icon|file= | + | |<div class="floatleft" align=left >{{Icon|file=susana logo.png|alt=School Sanitation Stories|width=140px|link=School Sanitation Stories}}</div> [[School Sanitation Stories|School Sanitation Stories]] contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way. |
|- | |- | ||
!<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">Accessible WASH Design</h2> | !<h2 style="margin:0; font-size:130%; text-align:left; color:#535353; padding:0.2em 0.4em;">Accessible WASH Design</h2> | ||
|- | |- | ||
− | |<div class="floatleft" align=left >{{Icon|file= | + | |<div class="floatleft" align=left >{{Icon|file=WaterAid logo.png|alt=Accessible WASH Design|width=140px|link=Accessible WASH Design}}</div> [[Accessible WASH Design|Accessible WASH Design]] contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way. |
|} | |} |
Revision as of 04:21, 21 February 2017
Welcome, bienvenue and bienvenido to Akvopedia!
Welcome to Akvopedia, the open water and sanitation resource that anyone can edit. We strive to improve water and sanitation projects through knowledge exchange on smart and affordable technical solutions and effective approaches. Akvopedia now contains 2,211 articles primarily in English, including some in French and Spanish. Akvopedia is hosted and managed by Akvo Foundation.
WASH Portals
ContentsWater Portal |
---|
The Water Portal contains information on water collection, pumping and transportation, storage, treatment, and use of water.
|
Sanitation Portal |
The Sanitation Portal contains information on toilets, collection, transportation, treatment, use of products, hygiene, and training materials.
|
Finance Portal |
The Finance Portal contains information on the costs needed to finance, how to finance these costs, and how to monitor finance.
|
Sustainability Portal |
The Sustainability Portal contains information on numerous sustainability frameworks, tools, and methods, using the F.I.E.T.S approach.
|
Decision & Assessment Tools |
Decision & Assessment Tools contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way.
|
Agricultural Portals
Sustainable Oil Palm Farming |
---|
Sustainable Oil Palm Farming contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way.
|
Food & Nutrition Security |
Food & Nutrition Security contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way.
|
Theme Portals
School Sanitation Stories |
---|
School Sanitation Stories contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way.
|
Accessible WASH Design |
Accessible WASH Design contain several tools, assessments, or kits that aid in the implementation of water and sanitation projects in an easier way.
|