Changes

Jump to: navigation, search

Watershed Definitions

438 bytes added, 00:34, 7 July 2016
m
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Outcome</font>
|width="90%" style="background:#ededed;"|is a change in the behaviour, relationships, actions, activities, policies or practices of an individual, group, community, organisation or institution. <ref> Further on in the programme, when we monitor the actual outcomes, the outcomes can be positive or negative, intended or unintended but the connection between the initiative and the outcomes should be verifiable. This means we are highly interested to know:* Who did what, when and where differently?* How significant is this change?* What contribution was made by Watershed to the change?</ref> The formulation describes which specific local stakeholder is doing what differently.<br>
For example: <br>
* The CSO G4C is representing the interests of women and men citizens of district x
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Output</font>
|width="90%" style="background:#ededed;"|is the direct result of a programme activity by the country Watershed team. Normally it describes a capacity development activity we have done ourselves, not something local organisations have done. <br>
For example: <br>
* Theory of Change workshop with local stakeholders facilitated
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Targets</font>
|width="90%" style="background:#ededed;"| are those stakeholders that we would like to influence to do something differently; to change their policies and practices. Some can become partners.
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Theory of Change</font>
|width="90%" style="background:#ededed;"|A theory of change explains why and how we think certain actions will produce desired change in a given context.<br>
In their simplest form, Theories of change are expressed in the following form:<br>
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>WASH Services</font>
|width="90%" style="background:#ededed;"| refers to the continued, sustainable provision of water, sanitation and hygiene services that meet national norms and standards. Moving the sector from a focus on providing only WASH infrastructure to providing WASH services is a key component of our advocacy work.
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Water governance</font>
|width="90%" style="background:#ededed;"| is the set of rules, practices, and processes through which decisions for the management of water resources and services are taken and implemented, and decision-makers are held accountable. (OECD, 2015)
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Water Scarcity</font>
|width="90%" style="background:#ededed;"|is defined as the point at which the aggregate impact of all users impinges on the supply or quality of water under prevailing institutional arrangements to the extent that the demand by all sectors, including the environment, cannot be satisfied fully. Water scarcity is a relative concept and can occur at any level of supply or demand. Scarcity may be a social construct or the consequence of altered supply patterns - stemming from climate change for example. An area is experiencing water stress when annual water supplies drop below 1,700 m3 per person. When annual water supplies drop below 1,000 m3 per person, the population faces water scarcity, and below 500 m3 absolute scarcity. (UN-Water)
|-
| valign="top" style="text-align:left"|<font size="3" color=#969696>Water Security</font>
|width="90%" style="background:#ededed;"| is the availability of an acceptable quantity and quality of water for health, livelihoods, ecosystems and production, coupled with an acceptable level of water-related risks to people, environments and economies. (Grey and Sadoff 2007)
|-
|}
 
===Footnotes===
<references/>
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits

Navigation menu