Changes

Jump to: navigation, search

Community-Led Total Sanitation

No change in size, 00:38, 31 January 2014
Field experiences
{|style="width: 100%; text-align: justify; background-color: #eceef2;" cellpadding="5"
|- style="vertical-align: top"
|[[Image:rsr 768.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/768/ RSR Project 768]<br>Coastal area Water, Sanitation and Hygiene</center></font>|link=http://rsr.akvo.org/project/768/]]
|[[Image:rsr 533.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/533/ RSR Project 533]<br>Support on WASH of communities in Miyo woreda</center></font>|link=http://rsr.akvo.org/project/533/]]
|[[Image:rsr 351.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/351/ RSR Project 351]<br>Cost effective means of financing WASH</center></font>|link=http://rsr.akvo.org/project/351/]]
|[[Image:rsr 387.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/387/ RSR Project 387]<br>Upscaling sanitation with community credit</center></font>|link=http://rsr.akvo.org/project/387/]]
|[[Image:rsr 459.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/459/ RSR Project 459]<br>Upscaling CLTS for Healthy Communities</center></font>|link=http://rsr.akvo.org/project/459/]]
|}
<!--New RSR table row-->
{|style="width: 100%; text-align: justify; background-color: #d4dae2;" cellpadding="5"
|- style="vertical-align: top"
|[[Image:rsr 456.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/456/ RSR Project 456]<br>Partnership in WASH services delivery</center></font>|link=http://rsr.akvo.org/project/456/]]
|[[Image:rsr 462.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/462/ RSR Project 462]<br>Northern Region WASH Programme</center></font>|link=http://rsr.akvo.org/project/462/]]
|[[Image:rsr 386.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/386/ RSR Project 386]<br>Scaling-up using CLTS in Kenya</center></font>|link=http://rsr.akvo.org/project/386/]]
|[[Image:rsr 789.jpg|thumb|none|120px140px|<font size="2"><center>[http://rsr.akvo.org/project/789/ RSR Project 789]<br>MWA-LAP: Colombia</center></font>|link=http://rsr.akvo.org/project/789/]]
|[[Image:rsr 600.jpg|thumb|none|120px140px|<font size="2"><center>[http://wandelenvoorwater2014.akvoapp.org/en/project/600/ RSR Project 600]<br>Community-led WASH and Safe Motherhood </center></font>|link=http://wandelenvoorwater2014.akvoapp.org/en/project/600/]]
|}
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits

Navigation menu