Changes

Jump to: navigation, search

Template:Potential Treatment Capacity table

720 bytes added, 15:54, 20 April 2009
New page: {|width="100%" | style="vertical-align:top"| {| border="1" cellpadding="5" cellspacing="0" align="center" |- ! width="33%" style="background:#ffc266;" | Highly effective for: ! width="33...
{|width="100%"
| style="vertical-align:top"|
{| border="1" cellpadding="5" cellspacing="0" align="center"
|-
! width="33%" style="background:#ffc266;" | Highly effective for:
! width="33%" style="background:#ffdead;" | Somewhat effective for:
! width="33%" style="background:#efefef;" | Not effective for:
|-
| valign="top" | {{{highly}}}
| valign="top" | {{{somewhat}}}
| valign="top" | {{{not}}}
|}
| width="33%"style="vertical-align:top; horizontal-align:center"|
{| border="1" cellpadding="5" cellspacing="0" align="center"
|-
| width="33%" style="background:#efefef;" | '''Treatment process:'''
|-
| valign="top" | {{{process}}}
|-
|style="background:#efefef;"| '''Inlet water criteria:'''
|-
|{{{watcrit}}}
|}
|}
Akvopedia-spade, administrator
3,247
edits

Navigation menu