File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:18, 7 September 2010 | Struvite reactor.jpg (file) | 37 KB | 1 | ||
11:17, 7 September 2010 | Struvite production.jpg (file) | 13 KB | 1 | ||
16:34, 6 September 2010 | Urine collection.jpg (file) | 15 KB | 1 | ||
16:33, 6 September 2010 | Struvite.jpg (file) | 3 KB | 1 | ||
13:22, 9 August 2010 | Air chamber.jpg (file) | 27 KB | 1 | ||
12:41, 9 August 2010 | Diagram installation.jpg (file) | 37 KB | 1 | ||
12:35, 9 August 2010 | Building a horizontal cistern.jpg (file) | 48 KB | 1 | ||
12:31, 9 August 2010 | The guide pipe.jpg (file) | 25 KB | 1 | ||
12:31, 9 August 2010 | Building a vertical cistern.jpg (file) | 36 KB | 1 | ||
11:26, 9 August 2010 | Rooted reservoir well.jpg (file) | 30 KB | 1 | ||
11:12, 2 August 2010 | Jal-TARA filter.jpg (file) | 17 KB | 1 | ||
12:50, 26 July 2010 | NaDCC.jpg (file) | 10 KB | 1 | ||
12:27, 26 July 2010 | Chlorine disinfection.jpg (file) | 14 KB | 1 | ||
11:08, 15 July 2010 | Filter in use.jpg (file) | 16 KB | 1 | ||
11:08, 15 July 2010 | Ceramic candle filter.jpg (file) | 3 KB | 1 | ||
12:33, 14 July 2010 | WaterPurifier.jpg (file) | 56 KB | 1 | ||
10:53, 14 July 2010 | Pureit.jpg (file) | 31 KB | 1 | ||
10:01, 14 July 2010 | TreatedPUR.jpg (file) | 24 KB | 1 | ||
10:01, 14 July 2010 | PUR sachet.jpg (file) | 19 KB | 1 | ||
10:14, 13 July 2010 | LifeStraw Family use.jpg (file) | 7 KB | 1 | ||
10:13, 13 July 2010 | LifeStraw Family.jpg (file) | 13 KB | 1 | ||
08:56, 13 July 2010 | LifeStraw in use.jpg (file) | 61 KB | 1 | ||
08:51, 13 July 2010 | LifeStraw.jpg (file) | 5 KB | 1 | ||
15:00, 12 July 2010 | Filterpen NORIT diagram.jpg (file) | 7 KB | 1 | ||
15:00, 12 July 2010 | Filterpen NORIT.jpg (file) | 12 KB | 1 | ||
11:11, 9 July 2010 | Rainwater harvesting.jpg (file) | 60 KB | 1 | ||
15:34, 8 July 2010 | Aquaest plation float.jpg (file) | 15 KB | 1 | ||
15:31, 8 July 2010 | AquaPak in use.jpg (file) | 12 KB | 1 | ||
15:26, 8 July 2010 | AquaPak.jpg (file) | 7 KB | 1 | ||
09:58, 6 July 2010 | Dispenser in box.jpg (file) | 50 KB | 1 | ||
09:56, 6 July 2010 | Chlorine dispenser.jpg (file) | 33 KB | 1 | ||
10:49, 30 June 2010 | Sand dam trench.JPG (file) | 75 KB | 1 | ||
10:49, 30 June 2010 | Sand dam well.JPG (file) | 36 KB | 1 | ||
10:48, 30 June 2010 | Sand dam scoop hole.JPG (file) | 40 KB | 1 | ||
10:48, 30 June 2010 | Sand dam flood.JPG (file) | 69 KB | 1 | ||
10:48, 30 June 2010 | Sand dam diagram.JPG (file) | 91 KB | 1 | ||
08:57, 8 June 2010 | Empty tank.jpg (file) | 17 KB | 1 | ||
08:54, 8 June 2010 | Distributing spirulina chikkies.jpg (file) | 91 KB | 1 | ||
08:48, 8 June 2010 | Extruded spirulina.jpg (file) | 13 KB | 1 | ||
08:48, 8 June 2010 | Harvesting spirulina.jpg (file) | 22 KB | 1 | ||
15:36, 7 June 2010 | Various edible forms.jpg (file) | 36 KB | 1 | ||
15:36, 7 June 2010 | Spirulina farm.jpg (file) | 21 KB | 1 | ||
08:33, 19 October 2009 | Powerhouse.jpg (file) | 39 KB | 1 | ||
08:33, 19 October 2009 | Intake for water in micro-hydropower system.jpg (file) | 15 KB | 1 | ||
08:33, 19 October 2009 | PICO hydropower.jpg (file) | 20 KB | 1 | ||
08:33, 19 October 2009 | Windmill with solar panels.jpg (file) | 7 KB | 1 | ||
08:32, 19 October 2009 | Solar heater.jpg (file) | 138 KB | 1 | ||
08:32, 19 October 2009 | Thermosyphon.jpg (file) | 9 KB | 1 | ||
08:32, 19 October 2009 | Photovoltaic solar power system.jpg (file) | 25 KB | 1 | ||
08:32, 19 October 2009 | Aprotec.jpg (file) | 26 KB | 1 |
First page |
Previous page |
Next page |
Last page |