File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
07:09, 13 April 2012 FerrocementTank.jpg (file) 181 KB Winona   1
05:24, 13 April 2012 BrickTank.jpg (file) 173 KB Winona   1
03:02, 13 April 2012 Watercone.jpg (file) 28 KB Winona   1
01:59, 13 April 2012 SolarDistiller.jpg (file) 293 KB Winona   1
00:55, 13 April 2012 TDS chart.jpg (file) 95 KB Winona   1
00:42, 13 April 2012 DistillationSetup.jpg (file) 108 KB Winona   1
00:30, 13 April 2012 Distillation.jpg (file) 47 KB Winona   2
20:35, 12 April 2012 VillageHandpump.jpg (file) 170 KB Winona   1
09:03, 12 April 2012 DirectActionHandpump.jpg (file) 68 KB Winona   1
08:57, 12 April 2012 Handpump.jpg (file) 208 KB Winona   1
02:52, 12 April 2012 NewRiverbedWell.jpg (file) 126 KB Winona   1
02:42, 12 April 2012 RiverbedHandDugWell.jpg (file) 121 KB Winona   1
02:20, 12 April 2012 RiverbedWellWithHandpump.jpg (file) 102 KB Winona   1
01:40, 12 April 2012 HandDugWellConstruction.jpg (file) 476 KB Winona   1
01:33, 12 April 2012 StoneLiningHandDugWell.jpg (file) 481 KB Winona   1
23:08, 11 April 2012 WoodChipInfiltrationWell.jpg (file) 125 KB Winona   1
22:41, 11 April 2012 StrawInfiltrationWell.jpg (file) 168 KB Winona   1
23:49, 7 April 2012 InfiltrationWell.JPG (file) 153 KB Winona   1
22:46, 7 April 2012 SubsurfaceDamSite.JPG (file) 62 KB Winona   1
21:14, 7 April 2012 SubsurfaceDam.jpg (file) 80 KB Winona   1
19:29, 7 April 2012 WaterTableDepthChart.jpg (file) 182 KB Winona   1
18:46, 7 April 2012 InfiltrationPipeCosts.jpg (file) 406 KB Winona   1
20:57, 6 April 2012 InfiltrationGalleryBuild.jpg (file) 244 KB Winona   1
20:50, 6 April 2012 InfiltrationGalleryDiagram.jpg (file) 69 KB Winona   1
20:07, 6 April 2012 SmallNaturalPond.JPG (file) 25 KB Winona   1
19:35, 6 April 2012 LinedPond.JPG (file) 313 KB Winona   1
17:16, 6 April 2012 SandFilledTanks.JPG (file) 102 KB Winona   1
01:15, 6 April 2012 MasonryTank.jpg (file) 194 KB Winona   1
19:41, 5 April 2012 MeasureRockGradient.jpg (file) 143 KB Winona   1
19:37, 5 April 2012 RockPool.jpg (file) 136 KB Winona   1
19:27, 5 April 2012 RubbleStones.jpg (file) 131 KB Winona   1
19:10, 5 April 2012 RockCatchmentRoof.jpg (file) 182 KB Winona   1
18:53, 5 April 2012 RockCatchment.jpg (file) 18 KB Winona   1
07:31, 5 April 2012 BareRockCatchment.jpg (file) 301 KB Winona   1
04:34, 5 April 2012 RechargePit.jpg (file) 187 KB Winona   1
04:14, 5 April 2012 RoofToAquifer.jpg (file) 190 KB Winona   1
02:30, 5 April 2012 FloodwaterSpreading.jpg (file) 127 KB Winona   1
01:48, 5 April 2012 ControlledFlooding.jpg (file) 291 KB Winona   1
22:42, 4 April 2012 LeakyDam2.jpg (file) 361 KB Winona   1
21:57, 4 April 2012 LeakyDam.jpg (file) 228 KB Winona   1
03:18, 2 April 2012 EthiopianGullyPlug.jpg (file) 300 KB Winona   1
02:53, 2 April 2012 WoodenCheckDam.jpg (file) 92 KB Winona   1
02:53, 2 April 2012 CementCheckDam.jpg (file) 72 KB Winona   1
01:36, 31 March 2012 CompletedSandDam.JPG (file) 129 KB Winona   1
01:01, 31 March 2012 SandDam OM.jpg (file) 310 KB Winona   1
23:07, 30 March 2012 SandDamConstruction.JPG (file) 142 KB Winona   1
21:16, 30 March 2012 TrapezoidalBund.JPG (file) 58 KB Winona   1
19:05, 30 March 2012 Stonebund.JPG (file) 67 KB Winona   1
19:04, 30 March 2012 ContourStonebund.JPG (file) 54 KB Winona A contour stone bund along a hillside. 1
00:50, 30 March 2012 Bund.JPG (file) 281 KB Winona Inside of a bund wall. 1
First page
Last page