Difference between revisions of "Circle of Blue"
From Akvopedia
(New page: {{{Name=Circle of Blue}}} Logo {{{=}}} Type of organization: {{{=NGO}}} Headquarters: {{{=California, USA}}} Where they work: {{{=Multiple countri...) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Organizationbox| |
− | + | name=Circle of Blue| | |
− | + | logo=| | |
− | + | location=California, USA| | |
− | + | orgtype=Research institution| | |
− | + | countries=Multiple| | |
− | + | Focus=Advocacy, Research| | |
− | A project of the Pacific Institute, Circle of Blue is an international network of journalists, scholars and citizens that connects humanity to the global freshwater crisis. It provides original reporting, dynamic data spaces and engaging social media on the defining challenge of our time: our diminishing supply of fresh, clean water. | + | keywords=| |
+ | web site=[http://www.circleof blue.org www.circleofblue.org]}} | ||
+ | |||
+ | A project of the Pacific Institute, Circle of Blue is an international network of journalists, scholars and citizens that connects humanity to the global freshwater crisis. It provides original reporting, dynamic data spaces and engaging social media on the defining challenge of our time: our diminishing supply of fresh, clean water. |
Revision as of 20:51, 16 March 2010
A project of the Pacific Institute, Circle of Blue is an international network of journalists, scholars and citizens that connects humanity to the global freshwater crisis. It provides original reporting, dynamic data spaces and engaging social media on the defining challenge of our time: our diminishing supply of fresh, clean water.