Difference between revisions of "Below ground tanks"
From Akvopedia
Line 6: | Line 6: | ||
|colspan="5" style="background-color:#efefef;"| | |colspan="5" style="background-color:#efefef;"| | ||
|- | |- | ||
− | |style="background:#efefef;"|[[Image:Underground_tank_icon.png|center|link=Underground tank]] | + | |style="background:#efefef;"|[[Image:Underground_tank_icon.png|center|80px|link=Underground tank]] |
− | |style="background:#efefef;"|[[Image:Underground_tank_icon.png|center|link=Horizontal cistern]] | + | |style="background:#efefef;"|[[Image:Underground_tank_icon.png|center|80px|link=Horizontal cistern]] |
− | |style="background:#efefef;"|[[Image:EMAS cistern icon.png|center|link=EMAS cistern]] | + | |style="background:#efefef;"|[[Image:EMAS cistern icon.png|center|80px|link=EMAS cistern]] |
− | |style="background:#efefef;"|[[Image:Plastic-lined_tank_icon.png|center|link=Plastic-lined tank]] | + | |style="background:#efefef;"|[[Image:Plastic-lined_tank_icon.png|center|80px|link=Plastic-lined tank]] |
− | |style="background:#efefef;"|[[Image:ferro jars icon.png|center|link= | + | |style="background:#efefef;"|[[Image:ferro jars icon.png|center|80px|link=Small household ferrocement tanks (jars)]] |
|- | |- | ||
− | |style="background:#efefef;"|[[Image:300px-Underground_tank small.png|center| | + | |style="background:#efefef;"|[[Image:300px-Underground_tank small.png|center|120px|link=Underground tank]] |
− | |style="background:#efefef;"|[[Image:300px-Building_a_horizontal_cistern small.jpg|center| | + | |style="background:#efefef;"|[[Image:300px-Building_a_horizontal_cistern small.jpg|center|120px|link=Horizontal cistern]] |
− | |style="background:#efefef;"|[[Image:300px-Building_a_vertical_cistern small.jpg|center| | + | |style="background:#efefef;"|[[Image:300px-Building_a_vertical_cistern small.jpg|center|120px|link=EMAS cistern]] |
− | |style="background:#efefef;"|[[Image:PlasticLinedTank small.jpg|center| | + | |style="background:#efefef;"|[[Image:PlasticLinedTank small.jpg|center|120px|link=Plastic-lined tank]] |
− | |style="background:#efefef;"|[[Image:Ferrocement_water_jar_finished small.jpg|center| | + | |style="background:#efefef;"|[[Image:Ferrocement_water_jar_finished small.jpg|center|120px|link=Small household ferrocement tanks (jars)]] |
|- | |- | ||
|style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Underground tank]]</div> | |style="background:#efefef;"|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Underground tank]]</div> |
Revision as of 04:43, 17 September 2013
One of the best advantages of underground water tanks is the space conserved by simply installing the water tank in the ground. This provides extra or larger space which may be utilized for other purposes. The underground water tank eliminates exposure to weather conditions but must lie above the water-table level. However, below ground tanks are more expensive to build. The plastic-lined tank and the ferrocement jar tank can be either above ground or below ground.
Below ground tank links
- VIDEO: Tanks - underground cistern in sandy soil. EMAS video.