Difference between revisions of "Transfers - Available Funds"
From Akvopedia
Line 5: | Line 5: | ||
{| border="0" cellpadding="5" cellspacing="1" style="width: 100%; background-color: #efefef" | {| border="0" cellpadding="5" cellspacing="1" style="width: 100%; background-color: #efefef" | ||
|- | |- | ||
− | |[[Image:dutch funds icon.png|center| | + | |[[Image:dutch funds icon.png|center|90px|link=http://www.akvo.org/wiki/index.php/Dutch_Funds]] |
− | |[[Image:european union icon.png|center| | + | |[[Image:european union icon.png|center|90px|link=http://www.akvo.org/wiki/index.php/European_Funds]] |
− | |[[Image:bilateral funds icon.png|center| | + | |[[Image:bilateral funds icon.png|center|90px|link=http://www.akvo.org/wiki/index.php/Bilateral_Funds]] |
− | |[[Image:multilateral funds icon.png|center| | + | |[[Image:multilateral funds icon.png|center|90px|link=http://www.akvo.org/wiki/index.php/Multilateral_Funds]] |
− | |[[Image:foundations icon.png|center| | + | |[[Image:foundations icon.png|center|90px|link=http://www.akvo.org/wiki/index.php/Foundations]] |
− | |[[Image:social venture funds icon.png|center| | + | |[[Image:social venture funds icon.png|center|90px|link=http://www.akvo.org/wiki/index.php/Social_Venture_Funds]] |
|- | |- | ||
|[[Image:Dutchflag.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Dutch_Funds]] | |[[Image:Dutchflag.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Dutch_Funds]] |
Revision as of 00:24, 4 April 2013
A list of funds available for water, sanitation and hygiene (WASH) projects or businesses in developing countries. Search the funds database, below.
Please note: We need your help to make this database comprehensive and to keep it up to date. Please share your knowledge about these or other available funds to improve and expand this database.