Difference between revisions of "Transfers - Available Funds"
From Akvopedia
Line 13: | Line 13: | ||
|[[Image:social venture funds icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Social_Venture_Funds]] | |[[Image:social venture funds icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Social_Venture_Funds]] | ||
|- | |- | ||
− | |[[Image:Dutchflag.jpg|center| | + | |[[Image:Dutchflag.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Dutch_Funds]] |
− | |[[Image:Europe-flag.jpg|center| | + | |[[Image:Europe-flag.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/European_Funds]] |
− | |[[Image:shaking hands.jpg|center| | + | |[[Image:shaking hands.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Bilateral_Funds]] |
− | |[[Image:group handshake.jpg|center| | + | |[[Image:group handshake.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Multilateral_Funds]] |
− | |[[Image:Foundations.jpg|center| | + | |[[Image:Foundations.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Foundations]] |
− | |[[Image:Social venture funds.jpg|center| | + | |[[Image:Social venture funds.jpg|center|120px|link=http://www.akvo.org/wiki/index.php/Social_Venture_Funds]] |
|- | |- | ||
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Dutch Funds]]</div> | |<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Dutch Funds]]</div> |
Revision as of 03:49, 22 February 2013
Transfers that are available for water, sanitation and hygiene (WASH) projects or businesses in developing countries.
Search the funds database, below.
Please note: We need your help to make this database comprehensive and to keep it up to date. Please share your knowledge about these or other available funds to improve and expand this database.