Difference between revisions of "Duba pump"
From Akvopedia
(→Suitable conditions) |
|||
Line 41: | Line 41: | ||
|20 | |20 | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Construction, operations and maintenance== | ||
+ | |||
+ | ====Specifications==== | ||
+ | Duba Tropic 2 pumps have a large oil sump, reducing the need for maintenance. | ||
+ | |||
+ | It can be equipped with different kinds of outlets: spouts and flexible or rigid pipe connectors. | ||
+ | |||
+ | ====Components==== | ||
+ | * Tropic II, cylinder diameter 50mm, galvanized riser pipe and suction pipe, delivery is 780 litres/h | ||
+ | |||
+ | * Above-ground mechanism, TROPIC II | ||
+ | |||
+ | * Cylinder diameter 50mm | ||
+ | |||
+ | * Galvanized riser pipe, diameter 2½" with sleeves, in 3-meter lengths | ||
+ | |||
+ | * Wooden conrods, galvanized accessories, in 5-meter lengths | ||
+ | |||
+ | * Suction pipe, length 2.5m, 50 cylinders | ||
+ | |||
+ | * Strainer PVC-geotextile composit, length 2 meters | ||
+ | |||
+ | ====Spare parts for 5 years==== | ||
+ | * 4 valve springs, stainless steel, rep. n°62 for cyl 50 | ||
+ | |||
+ | * 4 rubber valves, rep. n°63 for cyl 50 | ||
+ | |||
+ | * 10 seal cups, leather, rep. n°69 for cyl 50 | ||
+ | |||
+ | * 2 stuffing, rep. n°48 for above-ground mechanism | ||
+ | |||
+ | * 100 litres of oil for mechanism | ||
+ | |||
+ | * 1 grease (kg) | ||
+ | |||
+ | * Tool set | ||
+ | |||
+ | ==Acknowledgements== | ||
+ | * [http://procurement.ifrc.org/catalogue/detail.aspx?volume=1&groupcode=114&familycode=114001&categorycode=SURW&productcode=WPUHSURW02 Handpump, Duba.] ICRC. |
Revision as of 02:20, 3 November 2012
The Duba pump is a wheel-operated lift pump used for depths of up to 100 metres. The minimum borehole diameter required is 100mm. This pump meets VLOM requirements.
The Duba pump has no reciprocating movement in its mechanism; all moving parts either rotate or oscillate and have roller bearings. It can be used for very deep wells and can discharge against a positive head of up to 20 m, if required. The pump can be easily equipped with an electrical motor, diesel engine, or a mechanism for animal traction.
Contents
Suitable conditions
Pump performance
Cylinder | Capacity | Max. depth |
---|---|---|
Diameter in mm | litre/hour (+/- 5%) | m |
50 | 784 | 95 |
60 | 1128 | 65 |
75 | 1763 | 45 |
90 | 2538 | 30 |
100 | 3120 | 20 |
Construction, operations and maintenance
Specifications
Duba Tropic 2 pumps have a large oil sump, reducing the need for maintenance.
It can be equipped with different kinds of outlets: spouts and flexible or rigid pipe connectors.
Components
- Tropic II, cylinder diameter 50mm, galvanized riser pipe and suction pipe, delivery is 780 litres/h
- Above-ground mechanism, TROPIC II
- Cylinder diameter 50mm
- Galvanized riser pipe, diameter 2½" with sleeves, in 3-meter lengths
- Wooden conrods, galvanized accessories, in 5-meter lengths
- Suction pipe, length 2.5m, 50 cylinders
- Strainer PVC-geotextile composit, length 2 meters
Spare parts for 5 years
- 4 valve springs, stainless steel, rep. n°62 for cyl 50
- 4 rubber valves, rep. n°63 for cyl 50
- 10 seal cups, leather, rep. n°69 for cyl 50
- 2 stuffing, rep. n°48 for above-ground mechanism
- 100 litres of oil for mechanism
- 1 grease (kg)
- Tool set
Acknowledgements
- Handpump, Duba. ICRC.