Difference between revisions of "Main Page"
m |
(UNDP HDR facts) |
||
Line 44: | Line 44: | ||
<h2 style="margin:0; background:#F5A01A; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Did you know...</h2> | <h2 style="margin:0; background:#F5A01A; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Did you know...</h2> | ||
|- | |- | ||
− | |style="color:#000;"| | + | |style="color:#000;"| "In the case of water Sub-Saharan Africa has by far the lowest coverage rates (55%), though most people without clean water live in South Asia. For sanitation the deprivation is more evenly spread. Coverage in South Asia is almost as low as in Sub-Saharan Africa, with two of every three people in both regions lacking access." [http://hdr.undp.org/hdr2006/| Human Development Report 2006, UNDP] |
|- | |- | ||
|} | |} | ||
Line 52: | Line 52: | ||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#FFFFFF;" | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#FFFFFF;" | ||
! | ! | ||
+ | |||
<h2 style="margin:0; background:#72CDFF; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Featured project</h2> | <h2 style="margin:0; background:#72CDFF; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Featured project</h2> | ||
|- | |- |
Revision as of 16:27, 1 August 2007
|
Overview · Questions · Help |
|
|
Consult the User's Guide for information on using the wiki software.