Difference between revisions of "European Funds"
From Akvopedia
Line 5: | Line 5: | ||
|[[Image:euro commission icon.png|center|50px]] | |[[Image:euro commission icon.png|center|50px]] | ||
|[[ACP-EU Water Facility - EUROPEAID]] | |[[ACP-EU Water Facility - EUROPEAID]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:euro commission icon.png|center|50px]] | |[[Image:euro commission icon.png|center|50px]] | ||
|[[Asia-EU Regional Cooperation - EUROPEAID]] | |[[Asia-EU Regional Cooperation - EUROPEAID]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:euro commission icon.png|center|50px]] | |[[Image:euro commission icon.png|center|50px]] | ||
|[[Development Cooperation Instrument (DCI) - EUROPEAID]] | |[[Development Cooperation Instrument (DCI) - EUROPEAID]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:EIB logo.png|center|50px]] | |[[Image:EIB logo.png|center|50px]] | ||
|[[European Investment Bank- Individual Loans]] | |[[European Investment Bank- Individual Loans]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:EIB logo.png|center|50px]] | |[[Image:EIB logo.png|center|50px]] | ||
|[[European Investment Bank- Intermediated Loans]] | |[[European Investment Bank- Intermediated Loans]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:EIF logo.png|center|50px]] | |[[Image:EIF logo.png|center|50px]] | ||
|[[European Investment Fund]] | |[[European Investment Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:RWSSP logo.png|center|50px]] | |[[Image:RWSSP logo.png|center|50px]] | ||
|[[Rural Water Supply and Sanitation Programme (PNG)]] | |[[Rural Water Supply and Sanitation Programme (PNG)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|} | |} |
Revision as of 02:38, 8 February 2013
List of EU grants/ loans for WASH projects/ businesses.
ACP-EU Water Facility - EUROPEAID | Region: Target organizations: Project type: Funding range: | |
Asia-EU Regional Cooperation - EUROPEAID | Region: Target organizations: Project type: Funding range: | |
Development Cooperation Instrument (DCI) - EUROPEAID | Region: Target organizations: Project type: Funding range: | |
European Investment Bank- Individual Loans | Region: Target organizations: Project type: Funding range: | |
European Investment Bank- Intermediated Loans | Region: Target organizations: Project type: Funding range: | |
European Investment Fund | Region: Target organizations: Project type: Funding range: | |
Rural Water Supply and Sanitation Programme (PNG) | Region: Target organizations: Project type: Funding range: |