Difference between revisions of "Sanitation Portal"
(New collection icons) |
(New transport icons) |
||
Line 10: | Line 10: | ||
| align="center" style="background:#efefef;"| [[Image:Dry_toilet_icon.jpg]] <br> [[Dry toilet]] | | align="center" style="background:#efefef;"| [[Image:Dry_toilet_icon.jpg]] <br> [[Dry toilet]] | ||
| align="center" | [[Image:fossa_alterna_icon.jpg]] <br> [[Fossa alterna]] | | align="center" | [[Image:fossa_alterna_icon.jpg]] <br> [[Fossa alterna]] | ||
− | | align="center" style="background:#efefef;"| [[Image:cartage_systems_icon. | + | | align="center" style="background:#efefef;"| [[Image:cartage_systems_icon.jpg]] <br> [[Cartage system]] |
| align="center" | [[Image:co-composting_icon.png]] <br> [[Co-composting]] | | align="center" | [[Image:co-composting_icon.png]] <br> [[Co-composting]] | ||
| align="center" style="background:#efefef;"| [[Image:compost_as_soil_conditioner_icon.png]] <br> [[Compost as soil conditioner]] | | align="center" style="background:#efefef;"| [[Image:compost_as_soil_conditioner_icon.png]] <br> [[Compost as soil conditioner]] | ||
Line 16: | Line 16: | ||
| align="center" style="background:#efefef;"| [[Image:Dry_urine_diversion_toilet_icon.jpg]] <br> [[Dry urine diversion toilet]] | | align="center" style="background:#efefef;"| [[Image:Dry_urine_diversion_toilet_icon.jpg]] <br> [[Dry urine diversion toilet]] | ||
| align="center" | [[Image:oil_drums_and_containers_icon.jpg]] <br> [[Oil drums and containers]] | | align="center" | [[Image:oil_drums_and_containers_icon.jpg]] <br> [[Oil drums and containers]] | ||
− | | align="center" style="background:#efefef;"| [[Image:mapet_and_vacutug_system_icon. | + | | align="center" style="background:#efefef;"| [[Image:mapet_and_vacutug_system_icon.jpg]] <br> [[MAPET and Vacutug system]] |
| align="center" | [[Image:dehydration_icon.png]] <br> [[Dehydration]] | | align="center" | [[Image:dehydration_icon.png]] <br> [[Dehydration]] | ||
| align="center" style="background:#efefef;"| [[Image:human_urine_as_fertiliser_icon.png]] <br> [[Human urine as fertiliser]] | | align="center" style="background:#efefef;"| [[Image:human_urine_as_fertiliser_icon.png]] <br> [[Human urine as fertiliser]] | ||
Line 22: | Line 22: | ||
| align="center" style="background:#efefef;"| [[Image:pour_flush_slabs_icon.jpg]] <br> [[Pour flush slabs]] | | align="center" style="background:#efefef;"| [[Image:pour_flush_slabs_icon.jpg]] <br> [[Pour flush slabs]] | ||
| align="center" | [[Image:vaults_and_chambers_icon.jpg]] <br> [[Vaults and chambers]] | | align="center" | [[Image:vaults_and_chambers_icon.jpg]] <br> [[Vaults and chambers]] | ||
− | | align="center" style="background:#efefef;"| [[Image:settled_sewerage_small_icon. | + | | align="center" style="background:#efefef;"| [[Image:settled_sewerage_small_icon.jpg]] <br> [[Settled sewerage (small diameter)]] |
| align="center" | [[Image:planted_soil_filter_icon.png]] <br> [[Planted soil filter]] | | align="center" | [[Image:planted_soil_filter_icon.png]] <br> [[Planted soil filter]] | ||
| align="center" style="background:#efefef;"| [[Image:biogas_as_source_of_energy_icon.png]] <br> [[Biogas as source of energy]] | | align="center" style="background:#efefef;"| [[Image:biogas_as_source_of_energy_icon.png]] <br> [[Biogas as source of energy]] |
Revision as of 14:31, 18 July 2008
The sanitation portal illustrates a selection of smart sanitation technologies. We are working on making this portal comprehensive and contain full explanations on how to implement these technologies. In the meantime we hope the site can be a source of inspiration for those who are trying to improve sanitation conditions.
Sanitation system
The techiques described in this section, according to the elements above make up entire sanitation systems. The following is an example of this. reading the icons from the left to the right we have a Dry urine diversion toilet connecting to Oil drums and containers system, where the feces are taken away via a Cartage system to be broken down via Co-composting and then finally be used through Compost as soil conditioner and the Human urine as fertiliser.
File:Sanitation system example.png
Aknowledgements
Much of the material in this section comes from the book Smart Sanitation Solutions produced in collaboration with Netherlands Water Partnership, WASTE, PRACTICA, IRC International Water and Sanitation Centre, SIMAWI and Partners voor Water