Difference between revisions of "Swiss Agency for Development Cooperation (SDC)"
(New page: {{Financebox | name =Swiss Agency for Development Cooperation (SDC) | logo = | headquarters = | contact = | website = [http://www.deza.admin.ch/en/Home/Themes/Water link]| financedby = | ...) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Financebox | | + | {{Financebox |
− | name =Swiss Agency for Development Cooperation (SDC) | | + | |name =Swiss Agency for Development Cooperation (SDC) |
− | logo = | | + | |logo = |
− | headquarters = | | + | |headquarters = SDC - Head office <br> |
− | contact = | + | Freiburgstrasse 130, 3003 Berne <br> |
− | + | SWITZERLAND | |
− | + | |contact = Phone: +41 31 322 34 75 <br> | |
+ | Fax: +41 31 324 16 91 <br> | ||
+ | Email: info@deza.admin.ch | ||
− | + | |website = [https://www.eda.admin.ch/sdc link] | |
− | + | |financedby = | |
− | + | |aim = Swiss development policy rests on the Federal Constitution and foreign policy goals. The Constitution says expressly that Switzerland should contribute to the relief of poverty and suffering in the world, respect for human rights and the promotion of democracy, peaceful co-existence between peoples and the protection of the natural basis for life. | |
− | |||
− | |||
− | |||
− | |||
− | + | A. To reach the Millennium Development Goals and reduce poverty <br> | |
− | + | B. To promote human security and reduce the risks to security <br> | |
− | + | C. To contribute to a pro-development globalization <br> | |
− | |||
− | |||
− | proc_application= | | + | |moreinfo = |
− | proc_selection = | + | |
+ | |target_org= | ||
+ | |target_projects= Rural development / Food security, Climate change and Environment, Water, Health, Education, Migration, Rule of Law, Democracy, Conflict prevention and transformation, Emergency aid and reconstruction, Economic integration, Employment and income, Governance, Gender, Research, Learning and Networking, Culture | ||
+ | |target_countries= | ||
+ | Afghanistan, | ||
+ | Albania, | ||
+ | Bangladesh, | ||
+ | Benin, | ||
+ | Bolivia, | ||
+ | Bosnia and Herzegovina, | ||
+ | Burkina Faso, | ||
+ | Central African Republic, | ||
+ | Central America (Nicaragua, Honduras), | ||
+ | Central Asia (Kyrgyzstan, Tajikistan, Uzbekistan), | ||
+ | Chad, | ||
+ | Colombia, | ||
+ | Cuba, | ||
+ | Great Lakes (Rwanda, Burundi, Congo), | ||
+ | Greater Horn of Africa (Somalia, Ethiopia, Kenya, South Sudan, Yemen, Eritrea, Djibouti, Sudan), | ||
+ | Haiti, | ||
+ | Hindu Kush (Afghanistan, Pakistan), | ||
+ | Kosovo, | ||
+ | Macedonia, | ||
+ | Mali, | ||
+ | Mekong (Laos, Vietnam, Cambodia, Myanmar), | ||
+ | Middle East (Syria, Lebanon, Jordan, Iraq), | ||
+ | Moldova, | ||
+ | Mongolia, | ||
+ | Mozambique, | ||
+ | Myanmar, | ||
+ | Nepal, | ||
+ | Niger, | ||
+ | North Africa (Egypt, Tunisia, Morocco, Libya), | ||
+ | Occupied Palestinian Territory, | ||
+ | North Korea, | ||
+ | Serbia, | ||
+ | South Caucasus (Georgia, Armenia, Azerbaijan), | ||
+ | South Sudan, | ||
+ | Southern Africa, | ||
+ | Sri Lanka, | ||
+ | Sudan, | ||
+ | Tanzania, and | ||
+ | Ukraine. | ||
+ | |target_criteria= | ||
+ | |||
+ | |finance_mech = | ||
+ | |finance_budget= | ||
+ | |finance_minimum= | ||
+ | |finance_maximum= | ||
+ | |finance_period= | ||
+ | |||
+ | |proc_application= | ||
+ | |proc_selection = | ||
}} | }} |
Latest revision as of 20:44, 17 November 2016
| ||||||||||||||||
|
Aim —
Swiss development policy rests on the Federal Constitution and foreign policy goals. The Constitution says expressly that Switzerland should contribute to the relief of poverty and suffering in the world, respect for human rights and the promotion of democracy, peaceful co-existence between peoples and the protection of the natural basis for life.
A. To reach the Millennium Development Goals and reduce poverty
B. To promote human security and reduce the risks to security
C. To contribute to a pro-development globalization
More information —
Sectors —
Who can apply
Type of organisations targeted —
Specific organisations targeted —
Type of projects —
Specific type of projects —
Rural development / Food security, Climate change and Environment, Water, Health, Education, Migration, Rule of Law, Democracy, Conflict prevention and transformation, Emergency aid and reconstruction, Economic integration, Employment and income, Governance, Gender, Research, Learning and Networking, Culture
Project stadia —
Target world region —
Specific information on target countries —
Afghanistan,
Albania,
Bangladesh,
Benin,
Bolivia,
Bosnia and Herzegovina,
Burkina Faso,
Central African Republic,
Central America (Nicaragua, Honduras),
Central Asia (Kyrgyzstan, Tajikistan, Uzbekistan),
Chad,
Colombia,
Cuba,
Great Lakes (Rwanda, Burundi, Congo),
Greater Horn of Africa (Somalia, Ethiopia, Kenya, South Sudan, Yemen, Eritrea, Djibouti, Sudan),
Haiti,
Hindu Kush (Afghanistan, Pakistan),
Kosovo,
Macedonia,
Mali,
Mekong (Laos, Vietnam, Cambodia, Myanmar),
Middle East (Syria, Lebanon, Jordan, Iraq),
Moldova,
Mongolia,
Mozambique,
Myanmar,
Nepal,
Niger,
North Africa (Egypt, Tunisia, Morocco, Libya),
Occupied Palestinian Territory,
North Korea,
Serbia,
South Caucasus (Georgia, Armenia, Azerbaijan),
South Sudan,
Southern Africa,
Sri Lanka,
Sudan,
Tanzania, and
Ukraine.
Criteria —
How to apply
Application procedure —
Selection procedure —