Difference between revisions of "Pureit"
(→Suppliers) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:pureit2.jpg|thumb|right|200px|Pureit is popular in India. Photo: Ingredientswizard.com]] | [[Image:pureit2.jpg|thumb|right|200px|Pureit is popular in India. Photo: Ingredientswizard.com]] | ||
− | __NOTOC__ | + | __NOTOC__ <small-title /> |
Pureit purification system is a compact drinking water treatment product suitable for household use. It is developed by the Hindustan Unilever. The core of this system is its unique Germkill Battery Kit which consists of the Compact carbon trap, Germkill processor, and Polisher (shown in the figure). Each of these kits performs a certain treatment method. | Pureit purification system is a compact drinking water treatment product suitable for household use. It is developed by the Hindustan Unilever. The core of this system is its unique Germkill Battery Kit which consists of the Compact carbon trap, Germkill processor, and Polisher (shown in the figure). Each of these kits performs a certain treatment method. | ||
− | ==Suitable conditions== | + | ===Suitable conditions=== |
{| border="1" cellpadding="5" cellspacing="0" align="center" | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
|- | |- | ||
! width="50%" style="background:#efefef;" | Advantages | ! width="50%" style="background:#efefef;" | Advantages | ||
− | ! style="background:# | + | ! style="background:#f0f8ff;" | Disadvantages |
|- | |- | ||
| valign="top" | - Equipped with battery life indicator which tells user when the germkill battery is operating and when it is not. <br> | | valign="top" | - Equipped with battery life indicator which tells user when the germkill battery is operating and when it is not. <br> | ||
Line 34: | Line 34: | ||
‘*’Before entering the purifier, highly turbid water needs to be treated through simple sedimentation to avoid premature choking | ‘*’Before entering the purifier, highly turbid water needs to be treated through simple sedimentation to avoid premature choking | ||
− | ==Construction, operations and maintenance== | + | ===Construction, operations and maintenance=== |
[[Image:pureit.jpg|thumb|right|200px|The parts of a filtration unit. Click on drawing to zoom in.]] | [[Image:pureit.jpg|thumb|right|200px|The parts of a filtration unit. Click on drawing to zoom in.]] | ||
Line 53: | Line 53: | ||
The germkill battery also has expiry date which is two years from the date of the packaging. | The germkill battery also has expiry date which is two years from the date of the packaging. | ||
− | ==Cost== | + | ===Cost=== |
{{Treatment_Cost2 | {{Treatment_Cost2 | ||
|CapCost= Rs 2.000 = ~€ 32,18 | |CapCost= Rs 2.000 = ~€ 32,18 | ||
Line 64: | Line 64: | ||
Daily use assumption is 20 litres and estimated whole unit lifetime is 10 years. | Daily use assumption is 20 litres and estimated whole unit lifetime is 10 years. | ||
− | == | + | ===Suppliers=== |
+ | * [http://www.pureitwater.com/IN/ Pureit India] | ||
+ | |||
+ | Phone: 1860-180-1000 or 1860-500-5678 |
Latest revision as of 01:14, 1 July 2014
Pureit purification system is a compact drinking water treatment product suitable for household use. It is developed by the Hindustan Unilever. The core of this system is its unique Germkill Battery Kit which consists of the Compact carbon trap, Germkill processor, and Polisher (shown in the figure). Each of these kits performs a certain treatment method.
Suitable conditions
Advantages | Disadvantages |
---|---|
- Equipped with battery life indicator which tells user when the germkill battery is operating and when it is not. - No use of electricity and chemicals. |
- Short lifespan of battery kit. - Spare parts only available within limited distribution zone |
|
|
‘*’Before entering the purifier, highly turbid water needs to be treated through simple sedimentation to avoid premature choking
Construction, operations and maintenance
Firstly, water is poured to the system passing through the micro-fibre mesh which removes visible dirt. Furthermore, the compact carbon trap will remove additional dirt, some parasites and some pesticides. The water then flows into the germkill processor which uses a ‘sustained release chlorine technology’ to kill harmful bacteria and viruses. Finally, the water passes through the polisher which removes odour and improves water clarity.
The top chamber has a capacity of 9 litres, and the transparent chamber has a capacity of 9 litres. This has been designed such that for a typical family, the water has to be filled in the top chamber only once a day. However if more than 9 litres of water is required in a day, you can fill the top chamber as often as necessary and take the corresponding water out of the transparent chamber. The system is also equipped with battery life indicator which will turn red indicating the exhausted power of the Germkill Battery Kit. When this happens, a replacement of all three parts of the kit must be made. It is not recommendable to change only one or two parts of it.
Used, partly used, or unused germkill battery should not be thrown away together with garbage or put into fire, it should be disposed off safely with dry waste.
The Pureit consists of some moving parts which are more susceptible to breakage. A guarantee for the system is available. However, in case of breakage due to falling, the guarantee is no longer valid.
Manufacturing
Pureit is manufactured by Hindustan Unilever. It is tested in 3 medical institutions in India; 5 scientific institutions in India; 3 international institutions in UK. The replacement of the battery kit can be obtained either by direct order to the company or buying it at the nearest stores supplied by the manufacturer (Instruction available in the website).
Estimated Lifespan
It is designed to give 1500 litres of water at a water temperature of 25°C, in moderate humidity conditions. The battery life may vary depending on your daily water consumption.
The germkill battery also has expiry date which is two years from the date of the packaging.
Cost
Capital cost | Operating cost | Replacement cost | Estimated 5 year cost | Cost / metre cubed treated |
---|---|---|---|---|
Rs 2.000 = ~€ 32,18 | Rs 365 = € 5,87 / 1500 litres | ~US$ 5,34 = € 3,81 |
Daily use assumption is 20 litres and estimated whole unit lifetime is 10 years.
Suppliers
Phone: 1860-180-1000 or 1860-500-5678