Difference between revisions of "Duba pump"
From Akvopedia
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Duba pump.jpg|thumb|right| | + | {{Language-box|english_link= Duba pump | french_link= Coming soon | spanish_link= Coming soon | hindi_link= Coming soon | malayalam_link= Coming soon | tamil_link= Coming soon | swahili_link=coming soon | korean_link= Coming soon | chinese_link=杜巴泵 | indonesian_link= Coming soon | japanese_link= Coming soon }} |
+ | |||
+ | [[Image:volanta icon.png|right|80px|]] | ||
+ | [[Image:Duba pump.jpg|thumb|right|200px|The Duba pump. Photo: [http://procurement.ifrc.org/catalogue/detail.aspx?volume=1&groupcode=114&familycode=114001&categorycode=SURW&productcode=WPUHSURW02 ICRC.]]] | ||
The Duba pump is a wheel-operated lift pump used for depths of up to 100 metres. The minimum borehole diameter required is 100mm. This pump meets VLOM requirements. | The Duba pump is a wheel-operated lift pump used for depths of up to 100 metres. The minimum borehole diameter required is 100mm. This pump meets VLOM requirements. | ||
Line 5: | Line 8: | ||
The Duba pump has no reciprocating movement in its mechanism; all moving parts either rotate or oscillate and have roller bearings. It can be used for very deep wells and can discharge against a positive head of up to 20 m, if required. The pump can be easily equipped with an electrical motor, diesel engine, or a mechanism for animal traction. | The Duba pump has no reciprocating movement in its mechanism; all moving parts either rotate or oscillate and have roller bearings. It can be used for very deep wells and can discharge against a positive head of up to 20 m, if required. The pump can be easily equipped with an electrical motor, diesel engine, or a mechanism for animal traction. | ||
− | + | ===Suitable conditions=== | |
− | ==Suitable conditions== | ||
====Pump performance==== | ====Pump performance==== | ||
− | |||
{|border="1" cellspacing="0" | {|border="1" cellspacing="0" | ||
Line 43: | Line 44: | ||
− | ==Construction, operations and maintenance== | + | ===Construction, operations and maintenance=== |
====Specifications==== | ====Specifications==== | ||
Line 63: | Line 64: | ||
* Suction pipe, length 2.5m, 50 cylinders | * Suction pipe, length 2.5m, 50 cylinders | ||
− | * Strainer PVC-geotextile | + | * Strainer PVC-geotextile composite, length 2 meters |
====Spare parts for 5 years==== | ====Spare parts for 5 years==== | ||
Line 80: | Line 81: | ||
* Tool set | * Tool set | ||
− | ==Costs== | + | ===Costs=== |
Purchase here: [http://procurement.ifrc.org/catalogue/detail.aspx?volume=1&groupcode=114&familycode=114001&categorycode=SURW&productcode=WPUHSURW02 Handpump, Duba]. | Purchase here: [http://procurement.ifrc.org/catalogue/detail.aspx?volume=1&groupcode=114&familycode=114001&categorycode=SURW&productcode=WPUHSURW02 Handpump, Duba]. | ||
− | ==Acknowledgements== | + | ===Acknowledgements=== |
* [http://procurement.ifrc.org/catalogue/detail.aspx?volume=1&groupcode=114&familycode=114001&categorycode=SURW&productcode=WPUHSURW02 Handpump, Duba.] ICRC. | * [http://procurement.ifrc.org/catalogue/detail.aspx?volume=1&groupcode=114&familycode=114001&categorycode=SURW&productcode=WPUHSURW02 Handpump, Duba.] ICRC. |
Latest revision as of 00:05, 19 April 2017
The Duba pump is a wheel-operated lift pump used for depths of up to 100 metres. The minimum borehole diameter required is 100mm. This pump meets VLOM requirements.
The Duba pump has no reciprocating movement in its mechanism; all moving parts either rotate or oscillate and have roller bearings. It can be used for very deep wells and can discharge against a positive head of up to 20 m, if required. The pump can be easily equipped with an electrical motor, diesel engine, or a mechanism for animal traction.
Contents
Suitable conditions
Pump performance
Cylinder | Capacity | Max. depth |
---|---|---|
Diameter in mm | litre/hour (+/- 5%) | m |
50 | 784 | 95 |
60 | 1128 | 65 |
75 | 1763 | 45 |
90 | 2538 | 30 |
100 | 3120 | 20 |
Construction, operations and maintenance
Specifications
Duba Tropic 2 pumps have a large oil sump, reducing the need for maintenance.
It can be equipped with different kinds of outlets: spouts and flexible or rigid pipe connectors.
Components
- Tropic II, cylinder diameter 50mm, galvanized riser pipe and suction pipe, delivery is 780 litres/h
- Above-ground mechanism, TROPIC II
- Cylinder diameter 50mm
- Galvanized riser pipe, diameter 2½" with sleeves, in 3-meter lengths
- Wooden conrods, galvanized accessories, in 5-meter lengths
- Suction pipe, length 2.5m, 50 cylinders
- Strainer PVC-geotextile composite, length 2 meters
Spare parts for 5 years
- 4 valve springs, stainless steel, rep. n°62 for cyl 50
- 4 rubber valves, rep. n°63 for cyl 50
- 10 seal cups, leather, rep. n°69 for cyl 50
- 2 stuffing, rep. n°48 for above-ground mechanism
- 100 litres of oil for mechanism
- 1 grease (kg)
- Tool set
Costs
Purchase here: Handpump, Duba.
Acknowledgements
- Handpump, Duba. ICRC.