Difference between revisions of "Template:Treatment Cost"
From Akvopedia
Line 2: | Line 2: | ||
|- | |- | ||
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Captial Cost |
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Operation Cost |
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Replacement Cost |
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Estimated 5 years Cost |
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Cost/liter treated |
|- | |- | ||
| valign="top" | {{{CapCost}}} | | valign="top" | {{{CapCost}}} |
Latest revision as of 02:38, 14 October 2017
Captial Cost | Operation Cost | Replacement Cost | Estimated 5 years Cost | Cost/liter treated |
---|---|---|---|---|
{{{CapCost}}} | {{{OpCost}}} | {{{ReplCost}}} | {{{5yCost}}} | {{{litreCost}}} |