Difference between revisions of "Template:Treatment Cost"
From Akvopedia
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| border="1" cellpadding="5" cellspacing="0" align=" | + | {| border="1" cellpadding="5" cellspacing="0" align="none" |
|- | |- | ||
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Captial Cost |
− | ! style="background:#efefef;" | | + | ! style="background:#efefef;" | Operation Cost |
− | ! style="background:#efefef;" | Replacement | + | ! style="background:#efefef;" | Replacement Cost |
− | ! style="background:#efefef;" | Estimated 5 | + | ! style="background:#efefef;" | Estimated 5 years Cost |
− | ! style="background:#efefef;" | Cost / | + | ! style="background:#efefef;" | Cost/liter treated |
|- | |- | ||
| valign="top" | {{{CapCost}}} | | valign="top" | {{{CapCost}}} |
Latest revision as of 02:38, 14 October 2017
Captial Cost | Operation Cost | Replacement Cost | Estimated 5 years Cost | Cost/liter treated |
---|---|---|---|---|
{{{CapCost}}} | {{{OpCost}}} | {{{ReplCost}}} | {{{5yCost}}} | {{{litreCost}}} |