Difference between revisions of "LifeStraw"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__ <small-title /> |
− | + | [[Image:LifeStraw.jpg|thumb|right|200px|LifeStraw]] | |
− | [[Image:LifeStraw.jpg|thumb|right| | ||
− | |||
LifeStraw® is a portable simple filtration device, which measures around 25 cm long and 29 mm in diameter, and filters up to 700 litres of water. | LifeStraw® is a portable simple filtration device, which measures around 25 cm long and 29 mm in diameter, and filters up to 700 litres of water. | ||
Line 9: | Line 7: | ||
It filters up to 700 litres of water and effectively removes most of the micro organisms responsible for causing waterborne diseases. | It filters up to 700 litres of water and effectively removes most of the micro organisms responsible for causing waterborne diseases. | ||
− | { | + | ===Suitable conditions=== |
− | - Does not require electricity <br> | + | [[Image:LifeStraw in use.jpg|thumb|right|200px|Woman using the lifestraw]] |
+ | |||
+ | The lifestraw can only be used for low turbid water. The released amount of iodine in water treated from LifeStraw® is not normally damaging to human health. However, people with thyroid problems or allergic reaction to iodine must seek medical advice before using this tool | ||
+ | |||
+ | A model applicable at a family level does exist. | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
+ | |- | ||
+ | ! width="50%" style="background:#efefef;" | Advantages | ||
+ | ! style="background:#f0f8ff;" | Disadvantages | ||
+ | |- | ||
+ | | valign="top" | - Does not require electricity <br> | ||
- Does not require repair or spare parts <br> | - Does not require repair or spare parts <br> | ||
- Can be carried around for easy access to safe and clean water <br> | - Can be carried around for easy access to safe and clean water <br> | ||
- Easy to mass-distribute in areas where drinking water is contaminated <br> | - Easy to mass-distribute in areas where drinking water is contaminated <br> | ||
- Easy to clean pre-filter as well as purifier cartridge <br> | - Easy to clean pre-filter as well as purifier cartridge <br> | ||
− | | | + | | valign="top" | - Not a good development tool as it lacks sustainability <br> |
− | - Not a good development tool as it lacks sustainability <br> | ||
- Should not be shared <br> | - Should not be shared <br> | ||
- Cannot be used by children <br> | - Cannot be used by children <br> | ||
− | } | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 43: | Line 45: | ||
− | == | + | ===Construction, operations and maintenance=== |
− | |||
− | |||
Place LifeStraw® in water and sip through the mouthpiece. Regularly blow through the LifeStraw® after drinking to keep the filters clean and to prevent them from clogging. To clean, wipe your LifeStraw® with a soft cloth | Place LifeStraw® in water and sip through the mouthpiece. Regularly blow through the LifeStraw® after drinking to keep the filters clean and to prevent them from clogging. To clean, wipe your LifeStraw® with a soft cloth | ||
− | |||
The University of North Carolina evaluated the performance of LifeStraw® personal water filter with regard to reduction of bacteria and viruses, level of iodine release and silver concentration in the filtered water. LifeStraw®: | The University of North Carolina evaluated the performance of LifeStraw® personal water filter with regard to reduction of bacteria and viruses, level of iodine release and silver concentration in the filtered water. LifeStraw®: | ||
Line 55: | Line 54: | ||
* removes particles down to 15 microns <br> | * removes particles down to 15 microns <br> | ||
− | |||
The filterpen is quite sensitive to shocks, so avoid dropping or collisions. However, as far as proper maintenance is conducted, no real damage should occur. | The filterpen is quite sensitive to shocks, so avoid dropping or collisions. However, as far as proper maintenance is conducted, no real damage should occur. | ||
− | |||
Vestergaard SA Tested by the University of North Carolina. LifeStraw® can be donated through various non profit organisations. | Vestergaard SA Tested by the University of North Carolina. LifeStraw® can be donated through various non profit organisations. | ||
− | |||
====Estimated Lifespan==== | ====Estimated Lifespan==== | ||
Line 67: | Line 63: | ||
Shelf-life is 2 years at 25°C or 1 year at 30°C. | Shelf-life is 2 years at 25°C or 1 year at 30°C. | ||
− | == | + | ===Costs=== |
{{Treatment_Cost2 | {{Treatment_Cost2 | ||
|CapCost= US$4 = €2,85 | |CapCost= US$4 = €2,85 | ||
Line 74: | Line 70: | ||
|5yCost=US$ 12-30 | |5yCost=US$ 12-30 | ||
|m3Cost=US$5,71 = €4,08 | |m3Cost=US$5,71 = €4,08 | ||
− | |||
}} | }} | ||
− | == | + | <br> |
− | + | ===Field experiences=== | |
− | == | + | The following project(s) utilize some straw filtering methods. |
− | + | <br> | |
− | = | + | {|style="border: 2px solid #e0e0e0; width: 20%; text-align: justify; background-color: #e9f5fd;" cellpadding="2" |
− | + | |- style="vertical-align: top" | |
− | = | + | |[[Image:akvorsr logo_lite.png|center|60px|link=http://akvo.org/products/rsr/]] |
− | + | |- style="vertical-align: bottom" | |
− | == | + | |[[Image:project 789.jpg |thumb|center|140px|<font size="2"><center>[http://rsr.akvo.org/project/789/ RSR Project 789]<br>MWA-LAP: <br>Colombia</center></font>|link=http://rsr.akvo.org/project/789/ ]] |
− | + | |} | |
− | |||
− | + | <br> | |
+ | ===Suppliers=== | ||
+ | * [http://www.buylifestraw.com/ Vestergaard - LifeStraw] |
Latest revision as of 00:40, 1 July 2014
LifeStraw® is a portable simple filtration device, which measures around 25 cm long and 29 mm in diameter, and filters up to 700 litres of water.
LifeStraw® contains a specially developed halogenated resin that kills bacteria and viruses on contact; a special chamber further increases the exposure of micro-organisms to the halogenated resin, thereby enhancing the killing effect. Micro-filters are used to remove all particles down to 15 microns. Granular activated carbon (silver-impregnated) adsorbs residual iodine thereby improving the taste of water.
It filters up to 700 litres of water and effectively removes most of the micro organisms responsible for causing waterborne diseases.
Suitable conditions
The lifestraw can only be used for low turbid water. The released amount of iodine in water treated from LifeStraw® is not normally damaging to human health. However, people with thyroid problems or allergic reaction to iodine must seek medical advice before using this tool
A model applicable at a family level does exist.
Advantages | Disadvantages |
---|---|
- Does not require electricity - Does not require repair or spare parts |
- Not a good development tool as it lacks sustainability - Should not be shared |
|
|
Construction, operations and maintenance
Place LifeStraw® in water and sip through the mouthpiece. Regularly blow through the LifeStraw® after drinking to keep the filters clean and to prevent them from clogging. To clean, wipe your LifeStraw® with a soft cloth
The University of North Carolina evaluated the performance of LifeStraw® personal water filter with regard to reduction of bacteria and viruses, level of iodine release and silver concentration in the filtered water. LifeStraw®:
- removes 99,9999% of waterborne bacteria
- removes more than 98% of waterborne viruses
- removes particles down to 15 microns
The filterpen is quite sensitive to shocks, so avoid dropping or collisions. However, as far as proper maintenance is conducted, no real damage should occur.
Vestergaard SA Tested by the University of North Carolina. LifeStraw® can be donated through various non profit organisations.
Estimated Lifespan
LifeStraw® filters up to 700 litres of water. If we assume that the daily water consumption of a person is 2 litres, then the life span is nearly 1 year.
Shelf-life is 2 years at 25°C or 1 year at 30°C.
Costs
Capital cost | Operating cost | Replacement cost | Estimated 5 year cost | Cost / metre cubed treated |
---|---|---|---|---|
US$4 = €2,85 | US$ 0 | US$ 0 | US$ 12-30 | US$5,71 = €4,08 |
Field experiences
The following project(s) utilize some straw filtering methods.