Difference between revisions of "Social Venture Funds"
From Akvopedia
Line 6: | Line 6: | ||
|[[Image:aavishkaar logo.png|center|50px|link=http://akvo.org/wiki/index.php/Aavishkaar_India_Micro_Venture_Capital_Fund]] | |[[Image:aavishkaar logo.png|center|50px|link=http://akvo.org/wiki/index.php/Aavishkaar_India_Micro_Venture_Capital_Fund]] | ||
|[[Aavishkaar India Micro Venture Capital Fund]] | |[[Aavishkaar India Micro Venture Capital Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Acumen logo.png|center|50px|link=http://akvo.org/wiki/index.php/Acumen_Fund]] | |[[Image:Acumen logo.png|center|50px|link=http://akvo.org/wiki/index.php/Acumen_Fund]] | ||
|[[Acumen Fund]] | |[[Acumen Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Afrcinvest logo.png|center|50px|link=http://akvo.org/wiki/index.php/AfricInvest-TunInvest_Group]] | |[[Image:Afrcinvest logo.png|center|50px|link=http://akvo.org/wiki/index.php/AfricInvest-TunInvest_Group]] | ||
|[[AfricInvest-TunInvest Group]] | |[[AfricInvest-TunInvest Group]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Andromeda logo.png|center|50px|link=http://akvo.org/wiki/index.php/Andromeda_Fund]] | |[[Image:Andromeda logo.png|center|50px|link=http://akvo.org/wiki/index.php/Andromeda_Fund]] | ||
|[[Andromeda Fund]] | |[[Andromeda Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:ASN logo.png|center|50px|link=http://akvo.org/wiki/index.php/ASN_Groenprojecten_Fonds]] | |[[Image:ASN logo.png|center|50px|link=http://akvo.org/wiki/index.php/ASN_Groenprojecten_Fonds]] | ||
|[[ASN Groenprojecten Fonds]] | |[[ASN Groenprojecten Fonds]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:CAREC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Central_American_Renewable_Energy_and_Cleaner_Production_Facility_(CAREC)]] | |[[Image:CAREC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Central_American_Renewable_Energy_and_Cleaner_Production_Facility_(CAREC)]] | ||
|[[Central American Renewable Energy and Cleaner Production Facility (CAREC)]] | |[[Central American Renewable Energy and Cleaner Production Facility (CAREC)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:bio logo.png|center|50px|link=http://akvo.org/wiki/index.php/Central_American_Small_Enterprise_Investment_Fund_II_(CASEIF_II)]] | |[[Image:bio logo.png|center|50px|link=http://akvo.org/wiki/index.php/Central_American_Small_Enterprise_Investment_Fund_II_(CASEIF_II)]] | ||
|[[Central American Small Enterprise Investment Fund II (CASEIF II)]] | |[[Central American Small Enterprise Investment Fund II (CASEIF II)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:DOB logo.png|center|50px|link=http://akvo.org/wiki/index.php/DOB_Foundation_(formally_Stichting_de_Oude_Beuk)]] | |[[Image:DOB logo.png|center|50px|link=http://akvo.org/wiki/index.php/DOB_Foundation_(formally_Stichting_de_Oude_Beuk)]] | ||
|[[DOB Foundation (formally Stichting de Oude Beuk)]] | |[[DOB Foundation (formally Stichting de Oude Beuk)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Eco logo.png|center|50px|link=http://akvo.org/wiki/index.php/E%2BCo]] | |[[Image:Eco logo.png|center|50px|link=http://akvo.org/wiki/index.php/E%2BCo]] | ||
|[[E+Co]] | |[[E+Co]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Emerge logo.png|center|50px|link=http://akvo.org/wiki/index.php/Emerge_Central_America_Growth_Fund]] | |[[Image:Emerge logo.png|center|50px|link=http://akvo.org/wiki/index.php/Emerge_Central_America_Growth_Fund]] | ||
|[[Emerge Central America Growth Fund]] | |[[Emerge Central America Growth Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:EIP logo.png|center|50px|link=http://akvo.org/wiki/index.php/Environmental_Investment_Partners_(EIP)]] | |[[Image:EIP logo.png|center|50px|link=http://akvo.org/wiki/index.php/Environmental_Investment_Partners_(EIP)]] | ||
|[[Environmental Investment Partners (EIP)]] | |[[Environmental Investment Partners (EIP)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:GEXSI logo.png|center|50px|link=http://akvo.org/wiki/index.php/GEXSI_Bottom-of-the-Pyramid_Fund]] | |[[Image:GEXSI logo.png|center|50px|link=http://akvo.org/wiki/index.php/GEXSI_Bottom-of-the-Pyramid_Fund]] | ||
|[[GEXSI Bottom-of-the-Pyramid Fund]] | |[[GEXSI Bottom-of-the-Pyramid Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:GroFin logo.png|center|50px|link=http://akvo.org/wiki/index.php/GroFin]] | |[[Image:GroFin logo.png|center|50px|link=http://akvo.org/wiki/index.php/GroFin]] | ||
|[[GroFin]] | |[[GroFin]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:GroFin logo.png|center|50px|link=http://akvo.org/wiki/index.php/GroFin_-_Empowerment_through_Energy_Fund_(ETEF)]] | |[[Image:GroFin logo.png|center|50px|link=http://akvo.org/wiki/index.php/GroFin_-_Empowerment_through_Energy_Fund_(ETEF)]] | ||
|[[GroFin - Empowerment through Energy Fund (ETEF)]] | |[[GroFin - Empowerment through Energy Fund (ETEF)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Icos logo.png|center|50px|link=http://akvo.org/wiki/index.php/Icos_Capital]] | |[[Image:Icos logo.png|center|50px|link=http://akvo.org/wiki/index.php/Icos_Capital]] | ||
|[[Icos Capital]] | |[[Icos Capital]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:InReturn logo.png|center|50px|link=http://akvo.org/wiki/index.php/InReturn_East_Africa_Fund]] | |[[Image:InReturn logo.png|center|50px|link=http://akvo.org/wiki/index.php/InReturn_East_Africa_Fund]] | ||
|[[InReturn East Africa Fund]] | |[[InReturn East Africa Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:IFU logo.png|center|50px|link=http://akvo.org/wiki/index.php/IFU_-_Investment_Fund_for_Developing_Countries]] | |[[Image:IFU logo.png|center|50px|link=http://akvo.org/wiki/index.php/IFU_-_Investment_Fund_for_Developing_Countries]] | ||
|[[IFU - Investment Fund for Developing Countries]] | |[[IFU - Investment Fund for Developing Countries]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:KnifeCap logo.png|center|50px|link=http://akvo.org/wiki/index.php/Knife_Capital]] | |[[Image:KnifeCap logo.png|center|50px|link=http://akvo.org/wiki/index.php/Knife_Capital]] | ||
|[[Knife Capital]] | |[[Knife Capital]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Aureos logo.png|center|50px|link=http://akvo.org/wiki/index.php/Kula_Fund_II]] | |[[Image:Aureos logo.png|center|50px|link=http://akvo.org/wiki/index.php/Kula_Fund_II]] | ||
|[[Kula Fund II]] | |[[Kula Fund II]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:MDF logo.png|center|50px|link=http://akvo.org/wiki/index.php/Madagascar_Development_Funds]] | |[[Image:MDF logo.png|center|50px|link=http://akvo.org/wiki/index.php/Madagascar_Development_Funds]] | ||
|[[Madagascar Development Funds]] | |[[Madagascar Development Funds]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Milennium logo.png|center|50px|link=http://akvo.org/wiki/index.php/Millennium_Development_Fund]] | |[[Image:Milennium logo.png|center|50px|link=http://akvo.org/wiki/index.php/Millennium_Development_Fund]] | ||
|[[Millennium Development Fund]] | |[[Millennium Development Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Pictet logo.png|center|50px|link=http://akvo.org/wiki/index.php/New_PICTET_Waterfund]] | |[[Image:Pictet logo.png|center|50px|link=http://akvo.org/wiki/index.php/New_PICTET_Waterfund]] | ||
|[[New PICTET Waterfund]] | |[[New PICTET Waterfund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SAM logo.png|center|50px|link=http://akvo.org/wiki/index.php/SAM_Sustainable_Water_Fund]] | |[[Image:SAM logo.png|center|50px|link=http://akvo.org/wiki/index.php/SAM_Sustainable_Water_Fund]] | ||
|[[SAM Sustainable Water Fund]] | |[[SAM Sustainable Water Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SEAF logo.png|center|50px|link=http://akvo.org/wiki/index.php/SEAF_Baltics_Small_Equity_Fund]] | |[[Image:SEAF logo.png|center|50px|link=http://akvo.org/wiki/index.php/SEAF_Baltics_Small_Equity_Fund]] | ||
|[[SEAF Baltics Small Equity Fund]] | |[[SEAF Baltics Small Equity Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SEAF logo.png|center|50px|link=http://akvo.org/wiki/index.php/SEAF_Central_and_Eastern_Europe_Growth_Fund]] | |[[Image:SEAF logo.png|center|50px|link=http://akvo.org/wiki/index.php/SEAF_Central_and_Eastern_Europe_Growth_Fund]] | ||
|[[SEAF Central and Eastern Europe Growth Fund]] | |[[SEAF Central and Eastern Europe Growth Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SNS logo.png|center|50px|link=http://akvo.org/wiki/index.php/SNS_REAAL_Water_Fund]] | |[[Image:SNS logo.png|center|50px|link=http://akvo.org/wiki/index.php/SNS_REAAL_Water_Fund]] | ||
|[[SNS REAAL Water Fund]] | |[[SNS REAAL Water Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SoFinance logo.png|center|50px|link=http://akvo.org/wiki/index.php/Sofinance]] | |[[Image:SoFinance logo.png|center|50px|link=http://akvo.org/wiki/index.php/Sofinance]] | ||
|[[Sofinance]] | |[[Sofinance]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SOVEC logo.png|center|50px|link=http://akvo.org/wiki/index.php/SOVEC_Fund]] | |[[Image:SOVEC logo.png|center|50px|link=http://akvo.org/wiki/index.php/SOVEC_Fund]] | ||
|[[SOVEC Fund]] | |[[SOVEC Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Start Green logo.png|center|50px|link=http://akvo.org/wiki/index.php/Start_Green_Sustainable_Innovation_Fund]] | |[[Image:Start Green logo.png|center|50px|link=http://akvo.org/wiki/index.php/Start_Green_Sustainable_Innovation_Fund]] | ||
|[[Start Green Sustainable Innovation Fund]] | |[[Start Green Sustainable Innovation Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:TBL logo.png|center|50px|link=http://akvo.org/wiki/index.php/TBL_Mirror_Fund]] | |[[Image:TBL logo.png|center|50px|link=http://akvo.org/wiki/index.php/TBL_Mirror_Fund]] | ||
|[[TBL Mirror Fund]] | |[[TBL Mirror Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Triodos logo.png|center|50px|link=http://akvo.org/wiki/index.php/Triodos_Innovation_Fund]] | |[[Image:Triodos logo.png|center|50px|link=http://akvo.org/wiki/index.php/Triodos_Innovation_Fund]] | ||
|[[Triodos Innovation Fund]] | |[[Triodos Innovation Fund]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:UIVC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Uruguay_International_Venture_Capital_1_(UIVC-1)]] | |[[Image:UIVC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Uruguay_International_Venture_Capital_1_(UIVC-1)]] | ||
|[[Uruguay International Venture Capital 1 (UIVC-1)]] | |[[Uruguay International Venture Capital 1 (UIVC-1)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|} | |} |
Revision as of 03:04, 8 February 2013
List of Social Venture funds that invest in WASH projects/ businesses.
They provide both the funds for the project and their expertise.
Aavishkaar India Micro Venture Capital Fund | Region: Target organizations: Project type: Funding range: | |
Acumen Fund | Region: Target organizations: Project type: Funding range: | |
AfricInvest-TunInvest Group | Region: Target organizations: Project type: Funding range: | |
Andromeda Fund | Region: Target organizations: Project type: Funding range: | |
ASN Groenprojecten Fonds | Region: Target organizations: Project type: Funding range: | |
Central American Renewable Energy and Cleaner Production Facility (CAREC) | Region: Target organizations: Project type: Funding range: | |
Central American Small Enterprise Investment Fund II (CASEIF II) | Region: Target organizations: Project type: Funding range: | |
DOB Foundation (formally Stichting de Oude Beuk) | Region: Target organizations: Project type: Funding range: | |
E+Co | Region: Target organizations: Project type: Funding range: | |
Emerge Central America Growth Fund | Region: Target organizations: Project type: Funding range: | |
Environmental Investment Partners (EIP) | Region: Target organizations: Project type: Funding range: | |
GEXSI Bottom-of-the-Pyramid Fund | Region: Target organizations: Project type: Funding range: | |
GroFin | Region: Target organizations: Project type: Funding range: | |
GroFin - Empowerment through Energy Fund (ETEF) | Region: Target organizations: Project type: Funding range: | |
Icos Capital | Region: Target organizations: Project type: Funding range: | |
InReturn East Africa Fund | Region: Target organizations: Project type: Funding range: | |
IFU - Investment Fund for Developing Countries | Region: Target organizations: Project type: Funding range: | |
Knife Capital | Region: Target organizations: Project type: Funding range: | |
Kula Fund II | Region: Target organizations: Project type: Funding range: | |
Madagascar Development Funds | Region: Target organizations: Project type: Funding range: | |
Millennium Development Fund | Region: Target organizations: Project type: Funding range: | |
New PICTET Waterfund | Region: Target organizations: Project type: Funding range: | |
SAM Sustainable Water Fund | Region: Target organizations: Project type: Funding range: | |
SEAF Baltics Small Equity Fund | Region: Target organizations: Project type: Funding range: | |
SEAF Central and Eastern Europe Growth Fund | Region: Target organizations: Project type: Funding range: | |
SNS REAAL Water Fund | Region: Target organizations: Project type: Funding range: | |
Sofinance | Region: Target organizations: Project type: Funding range: | |
SOVEC Fund | Region: Target organizations: Project type: Funding range: | |
Start Green Sustainable Innovation Fund | Region: Target organizations: Project type: Funding range: | |
TBL Mirror Fund | Region: Target organizations: Project type: Funding range: | |
Triodos Innovation Fund | Region: Target organizations: Project type: Funding range: | |
Uruguay International Venture Capital 1 (UIVC-1) | Region: Target organizations: Project type: Funding range: |