Difference between revisions of "Bilateral Funds"
From Akvopedia
Line 6: | Line 6: | ||
|[[Image:AFD logo.png|center|50px|link=http://akvo.org/wiki/index.php/Agence_Francaise_de_Developpement_(AFD_-_France)]] | |[[Image:AFD logo.png|center|50px|link=http://akvo.org/wiki/index.php/Agence_Francaise_de_Developpement_(AFD_-_France)]] | ||
|[[Agence Francaise de Developpement (AFD - France)]] | |[[Agence Francaise de Developpement (AFD - France)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:ADC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Austrian_Development_Cooperation_(ADC)]] | |[[Image:ADC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Austrian_Development_Cooperation_(ADC)]] | ||
|[[Austrian Development Cooperation (ADC)]] | |[[Austrian Development Cooperation (ADC)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:AusAID logo.png|center|50px|link=http://akvo.org/wiki/index.php/Australian_AID_-_AusAID]] | |[[Image:AusAID logo.png|center|50px|link=http://akvo.org/wiki/index.php/Australian_AID_-_AusAID]] | ||
|[[Australian AID - AusAID]] | |[[Australian AID - AusAID]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Belgium Dev Coop.png|center|50px|link=http://akvo.org/wiki/index.php/Belgian_Development_Cooperation]] | |[[Image:Belgium Dev Coop.png|center|50px|link=http://akvo.org/wiki/index.php/Belgian_Development_Cooperation]] | ||
|[[Belgian Development Cooperation]] | |[[Belgian Development Cooperation]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Bio logo.png|center|50px|link=http://akvo.org/wiki/index.php/BIO_invest]] | |[[Image:Bio logo.png|center|50px|link=http://akvo.org/wiki/index.php/BIO_invest]] | ||
|[[BIO invest]] | |[[BIO invest]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:BMZ logo.png|center|50px|link=http://akvo.org/wiki/index.php/BMZ_-_The_Federal_Ministry_for_Economic_Cooperation_and_Development_-_Germany]] | |[[Image:BMZ logo.png|center|50px|link=http://akvo.org/wiki/index.php/BMZ_-_The_Federal_Ministry_for_Economic_Cooperation_and_Development_-_Germany]] | ||
|[[BMZ - The Federal Ministry for Economic Cooperation and Development - Germany]] | |[[BMZ - The Federal Ministry for Economic Cooperation and Development - Germany]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:CIDA.png|center|50px|link=http://akvo.org/wiki/index.php/Canadian_International_Development_Agency_(CIDA)]] | |[[Image:CIDA.png|center|50px|link=http://akvo.org/wiki/index.php/Canadian_International_Development_Agency_(CIDA)]] | ||
|[[Canadian International Development Agency (CIDA)]] | |[[Canadian International Development Agency (CIDA)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Danida.png|center|50px|link=http://akvo.org/wiki/index.php/Danida_(Ministry_of_Foreign_Affairs,_Denmark)]] | |[[Image:Danida.png|center|50px|link=http://akvo.org/wiki/index.php/Danida_(Ministry_of_Foreign_Affairs,_Denmark)]] | ||
|[[Danida (Ministry of Foreign Affairs, Denmark)]] | |[[Danida (Ministry of Foreign Affairs, Denmark)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:DAP logo.png|center|50px|link=http://akvo.org/wiki/index.php/Direct_Aid_Program_(DAP)_-_AusAID]] | |[[Image:DAP logo.png|center|50px|link=http://akvo.org/wiki/index.php/Direct_Aid_Program_(DAP)_-_AusAID]] | ||
|[[Direct Aid Program (DAP) - AusAID]] | |[[Direct Aid Program (DAP) - AusAID]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:AusAID logo.png|center|50px|link=http://akvo.org/wiki/index.php/Enterprise_Challenge_Fund_for_the_Pacific_and_South-East_Asia_-_AusAID]] | |[[Image:AusAID logo.png|center|50px|link=http://akvo.org/wiki/index.php/Enterprise_Challenge_Fund_for_the_Pacific_and_South-East_Asia_-_AusAID]] | ||
|[[Enterprise Challenge Fund for the Pacific and South-East Asia - AusAID]] | |[[Enterprise Challenge Fund for the Pacific and South-East Asia - AusAID]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:FFEM logo.png|center|50px|link=http://akvo.org/wiki/index.php/French_Global_Environmental_Facility_(FFEM)_-_France]] | |[[Image:FFEM logo.png|center|50px|link=http://akvo.org/wiki/index.php/French_Global_Environmental_Facility_(FFEM)_-_France]] | ||
|[[French Global Environmental Facility (FFEM) - France]] | |[[French Global Environmental Facility (FFEM) - France]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Irish Aid.png|center|50px|link=http://akvo.org/wiki/index.php/Irish_Aid]] | |[[Image:Irish Aid.png|center|50px|link=http://akvo.org/wiki/index.php/Irish_Aid]] | ||
|[[Irish Aid]] | |[[Irish Aid]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:JBIC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Japan_Bank_for_International_Cooperation_(JBIC)]] | |[[Image:JBIC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Japan_Bank_for_International_Cooperation_(JBIC)]] | ||
|[[Japan Bank for International Cooperation (JBIC)]] | |[[Japan Bank for International Cooperation (JBIC)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:JFGE logo.png|center|50px|link=http://akvo.org/wiki/index.php/Japanese_Fund_for_Global_Environment_(JFGE)]] | |[[Image:JFGE logo.png|center|50px|link=http://akvo.org/wiki/index.php/Japanese_Fund_for_Global_Environment_(JFGE)]] | ||
|[[Japanese Fund for Global Environment (JFGE)]] | |[[Japanese Fund for Global Environment (JFGE)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:JICA logo.png|center|50px|link=http://akvo.org/wiki/index.php/Japanese_International_Co-operation_Agency_(JICA)]] | |[[Image:JICA logo.png|center|50px|link=http://akvo.org/wiki/index.php/Japanese_International_Co-operation_Agency_(JICA)]] | ||
|[[Japanese International Co-operation Agency (JICA)]] | |[[Japanese International Co-operation Agency (JICA)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:KfW bank logo.png|center|50px|link=http://akvo.org/wiki/index.php/KfW_Entwicklungsbank]] | |[[Image:KfW bank logo.png|center|50px|link=http://akvo.org/wiki/index.php/KfW_Entwicklungsbank]] | ||
|[[KfW Entwicklungsbank]] | |[[KfW Entwicklungsbank]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:NZ Aid logo.png|center|50px|link=http://akvo.org/wiki/index.php/The_New_Zealand_Aid_Programme]] | |[[Image:NZ Aid logo.png|center|50px|link=http://akvo.org/wiki/index.php/The_New_Zealand_Aid_Programme]] | ||
|[[The New Zealand Aid Programme]] | |[[The New Zealand Aid Programme]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Norad logo.png|center|50px|link=http://akvo.org/wiki/index.php/Norwegian_Agency_for_Development_Cooperation_(Norad)]] | |[[Image:Norad logo.png|center|50px|link=http://akvo.org/wiki/index.php/Norwegian_Agency_for_Development_Cooperation_(Norad)]] | ||
|[[Norwegian Agency for Development Cooperation (Norad)]] | |[[Norwegian Agency for Development Cooperation (Norad)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:Proparco logo.png|center|50px|link=http://akvo.org/wiki/index.php/PROPARCO]] | |[[Image:Proparco logo.png|center|50px|link=http://akvo.org/wiki/index.php/PROPARCO]] | ||
|[[PROPARCO]] | |[[PROPARCO]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SIDA logo.png|center|50px|link=http://akvo.org/wiki/index.php/Swedish_International_Development_Cooperation_Agency_(SIDA_Research,_Sweden)]] | |[[Image:SIDA logo.png|center|50px|link=http://akvo.org/wiki/index.php/Swedish_International_Development_Cooperation_Agency_(SIDA_Research,_Sweden)]] | ||
|[[Swedish International Development Cooperation Agency (SIDA Research, Sweden)]] | |[[Swedish International Development Cooperation Agency (SIDA Research, Sweden)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:SDC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Swiss_Agency_for_Development_Cooperation_(SDC)]] | |[[Image:SDC logo.png|center|50px|link=http://akvo.org/wiki/index.php/Swiss_Agency_for_Development_Cooperation_(SDC)]] | ||
|[[Swiss Agency for Development Cooperation (SDC)]] | |[[Swiss Agency for Development Cooperation (SDC)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:UK aid.png|center|50px|link=http://akvo.org/wiki/index.php/UK_-_Department_for_International_Development_(DFID)]] | |[[Image:UK aid.png|center|50px|link=http://akvo.org/wiki/index.php/UK_-_Department_for_International_Development_(DFID)]] | ||
| [[UK - Department for International Development (DFID)]] | | [[UK - Department for International Development (DFID)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Climate_Adaptation_and_Disaster_Resilience_(CADRE)]] | |[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Climate_Adaptation_and_Disaster_Resilience_(CADRE)]] | ||
|[[USAID - Climate Adaptation and Disaster Resilience (CADRE)]] | |[[USAID - Climate Adaptation and Disaster Resilience (CADRE)]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Community_Livelihood_Project_(CLP)_Yemen]] | |[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Community_Livelihood_Project_(CLP)_Yemen]] | ||
|[[USAID - Community Livelihood Project (CLP) Yemen]] | |[[USAID - Community Livelihood Project (CLP) Yemen]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Development_Grants_Program]] | |[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Development_Grants_Program]] | ||
|[[USAID - Development Grants Program ]] | |[[USAID - Development Grants Program ]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Global_Development_Alliance_Annual_Program_Statement]] | |[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Global_Development_Alliance_Annual_Program_Statement]] | ||
− | |[[USAID - Global Development Alliance Annual Program Statement ]] | + | |[[USAID - Global Development Alliance Annual Program Statement]] |
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|- | |- | ||
|[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Malawi_Local_Capacity_Development_Initiative]] | |[[Image:USAid.png|center|50px|link=http://akvo.org/wiki/index.php/USAID_-_Malawi_Local_Capacity_Development_Initiative]] | ||
|[[USAID - Malawi Local Capacity Development Initiative]] | |[[USAID - Malawi Local Capacity Development Initiative]] | ||
+ | |Region: <br>Target organizations: <br> Project type: <br> Funding range: | ||
|} | |} |
Revision as of 02:52, 8 February 2013
List of government funds for WASH projects/ businesses
Agence Francaise de Developpement (AFD - France) | Region: Target organizations: Project type: Funding range: | |
Austrian Development Cooperation (ADC) | Region: Target organizations: Project type: Funding range: | |
Australian AID - AusAID | Region: Target organizations: Project type: Funding range: | |
Belgian Development Cooperation | Region: Target organizations: Project type: Funding range: | |
BIO invest | Region: Target organizations: Project type: Funding range: | |
BMZ - The Federal Ministry for Economic Cooperation and Development - Germany | Region: Target organizations: Project type: Funding range: | |
Canadian International Development Agency (CIDA) | Region: Target organizations: Project type: Funding range: | |
Danida (Ministry of Foreign Affairs, Denmark) | Region: Target organizations: Project type: Funding range: | |
Direct Aid Program (DAP) - AusAID | Region: Target organizations: Project type: Funding range: | |
Enterprise Challenge Fund for the Pacific and South-East Asia - AusAID | Region: Target organizations: Project type: Funding range: | |
French Global Environmental Facility (FFEM) - France | Region: Target organizations: Project type: Funding range: | |
Irish Aid | Region: Target organizations: Project type: Funding range: | |
Japan Bank for International Cooperation (JBIC) | Region: Target organizations: Project type: Funding range: | |
Japanese Fund for Global Environment (JFGE) | Region: Target organizations: Project type: Funding range: | |
Japanese International Co-operation Agency (JICA) | Region: Target organizations: Project type: Funding range: | |
KfW Entwicklungsbank | Region: Target organizations: Project type: Funding range: | |
The New Zealand Aid Programme | Region: Target organizations: Project type: Funding range: | |
Norwegian Agency for Development Cooperation (Norad) | Region: Target organizations: Project type: Funding range: | |
PROPARCO | Region: Target organizations: Project type: Funding range: | |
Swedish International Development Cooperation Agency (SIDA Research, Sweden) | Region: Target organizations: Project type: Funding range: | |
Swiss Agency for Development Cooperation (SDC) | Region: Target organizations: Project type: Funding range: | |
UK - Department for International Development (DFID) | Region: Target organizations: Project type: Funding range: | |
USAID - Climate Adaptation and Disaster Resilience (CADRE) | Region: Target organizations: Project type: Funding range: | |
USAID - Community Livelihood Project (CLP) Yemen | Region: Target organizations: Project type: Funding range: | |
USAID - Development Grants Program | Region: Target organizations: Project type: Funding range: | |
USAID - Global Development Alliance Annual Program Statement | Region: Target organizations: Project type: Funding range: | |
USAID - Malawi Local Capacity Development Initiative | Region: Target organizations: Project type: Funding range: |