Difference between revisions of "Commercial pumps"
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image: commercial pumps icon.png|right]] |
+ | [[Image:MonoflowPump.gif|thumb|right|350px|The Fun Pump. <br>Photo: [http://www.monoflo.com/nov-monoflo%C2%AE-and-water-all-bring-clean-water-rural-african-communities Monoflo.com]]] | ||
+ | |||
+ | ====The Fun Pump==== | ||
In a rare collaboration between a global company and an African NGO, Monoflo and Water For All worked together to develop the new “Fun Pump”, a unique water system that is made up of an electric pump powered by a solar panel and a special merry-go-round. The electricity generated from both the power of the sun and children at play provides a significant increase in water production over manually operated pumps. | In a rare collaboration between a global company and an African NGO, Monoflo and Water For All worked together to develop the new “Fun Pump”, a unique water system that is made up of an electric pump powered by a solar panel and a special merry-go-round. The electricity generated from both the power of the sun and children at play provides a significant increase in water production over manually operated pumps. | ||
Depending on the depth and yield of the borehole, the Fun Pump’s solar panel can produce a minimum of 5,000 litres of water per day. When the children are playing, production increases by approximately 20 percent. The system comes with a pump, a 160 Watt solar panel, generator, merry-go-round, storage tank and tap. | Depending on the depth and yield of the borehole, the Fun Pump’s solar panel can produce a minimum of 5,000 litres of water per day. When the children are playing, production increases by approximately 20 percent. The system comes with a pump, a 160 Watt solar panel, generator, merry-go-round, storage tank and tap. | ||
+ | |||
+ | In addition to the Fun Pump, Monoflo and Water For All have also worked together to develop the Sun Pump, a 480 Watt solar pump that is capable of producing 8,000-30,000 litres of water a day based on the specifications of the borehole. The Sun Pump comes with several pump options, allowing it to work in a variety of settings and depths. | ||
+ | |||
+ | [http://www.monoflo.com/nov-monoflo%C2%AE-and-water-all-bring-clean-water-rural-african-communities NOV MONOFLO® and Water For All bring clean water to rural African communities.] |
Latest revision as of 08:45, 1 June 2012
The Fun Pump
In a rare collaboration between a global company and an African NGO, Monoflo and Water For All worked together to develop the new “Fun Pump”, a unique water system that is made up of an electric pump powered by a solar panel and a special merry-go-round. The electricity generated from both the power of the sun and children at play provides a significant increase in water production over manually operated pumps.
Depending on the depth and yield of the borehole, the Fun Pump’s solar panel can produce a minimum of 5,000 litres of water per day. When the children are playing, production increases by approximately 20 percent. The system comes with a pump, a 160 Watt solar panel, generator, merry-go-round, storage tank and tap.
In addition to the Fun Pump, Monoflo and Water For All have also worked together to develop the Sun Pump, a 480 Watt solar pump that is capable of producing 8,000-30,000 litres of water a day based on the specifications of the borehole. The Sun Pump comes with several pump options, allowing it to work in a variety of settings and depths.
NOV MONOFLO® and Water For All bring clean water to rural African communities.