Difference between revisions of "Granular filtration"
From Akvopedia
(Created page with "In water treatment, granular filtration is a process where water flows through granular material (often sand) while suspended solids (sand, clay, iron and aluminum flocs) are ret...") |
|||
Line 1: | Line 1: | ||
In water treatment, granular filtration is a process where water flows through granular material (often sand) while suspended solids (sand, clay, iron and aluminum flocs) are retained, substances are biochemically decomposed and pathogenic microorganisms (bacteria, viruses, protozoa) are removed. | In water treatment, granular filtration is a process where water flows through granular material (often sand) while suspended solids (sand, clay, iron and aluminum flocs) are retained, substances are biochemically decomposed and pathogenic microorganisms (bacteria, viruses, protozoa) are removed. | ||
+ | |||
+ | |||
+ | {|border="1" cellpadding="5" | ||
+ | |- | ||
+ | ! scope="col" |Type Of Filtration | ||
+ | ! scope="col" |Media | ||
+ | ! scope="col" |Availability | ||
+ | ! scope="col" |Ease of Use | ||
+ | ! scope="col" |Effectiveness | ||
+ | ! scope="col" |Cost | ||
+ | |- | ||
+ | |Granular media, rapid rate depth filter | ||
+ | |Sand, gravel, diatomaceous earth, coal, other minerals | ||
+ | |High | ||
+ | |Easy to Moderate | ||
+ | |Moderate* (depends on microbe size and pre-treatment) | ||
+ | |Low to moderate | ||
+ | |} |
Revision as of 21:31, 18 May 2012
In water treatment, granular filtration is a process where water flows through granular material (often sand) while suspended solids (sand, clay, iron and aluminum flocs) are retained, substances are biochemically decomposed and pathogenic microorganisms (bacteria, viruses, protozoa) are removed.
Type Of Filtration | Media | Availability | Ease of Use | Effectiveness | Cost |
---|---|---|---|---|---|
Granular media, rapid rate depth filter | Sand, gravel, diatomaceous earth, coal, other minerals | High | Easy to Moderate | Moderate* (depends on microbe size and pre-treatment) | Low to moderate |