Changes

Jump to: navigation, search

Template:Treatment Cost

477 bytes added, 15:55, 20 April 2009
New page: {| border="1" cellpadding="5" cellspacing="0" align="center" |- ! style="background:#efefef;" | Capital cost ! style="background:#efefef;" | Operating cost ! style="background:#efefef;...
{| border="1" cellpadding="5" cellspacing="0" align="center"
|-

! style="background:#efefef;" | Capital cost
! style="background:#efefef;" | Operating cost
! style="background:#efefef;" | Replacement cost
! style="background:#efefef;" | Estimated 5 year cost
! style="background:#efefef;" | Cost / litre treated
|-
| valign="top" | {{{CapCost}}}
| valign="top" | {{{OpCost}}}
| valign="top" | {{{ReplCost}}}
| valign="top" | {{{5yCost}}}
| valign="top" | {{{litreCost}}}
|}
Akvopedia-spade, administrator
3,247
edits

Navigation menu