File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:04, 18 May 2007 | Dry toilet.png (file) | 319 KB | Bjelkeman | A dry toilet pedestal in Mexico. Insert: 'SanPlat' (about 1m2) | 1 | |
15:00, 18 May 2007 | Dry urine diversion toilet.png (file) | 231 KB | Bjelkeman | Urine diversion pedestal with washing area in the Philipines (photo CAPS). Insert: Urine diversion squatting pan in Palestine (photo WASTE). Drawing (source CAPS). | 1 | |
17:38, 18 May 2007 | Waterless urinal.png (file) | 828 KB | Bjelkeman | Wall mounted urinal, Mexico (photo WASTE), Insert: "Eco-lily" in Ethiopia (photo SUDEA) | 1 | |
17:41, 18 May 2007 | Pour flush slab.png (file) | 533 KB | Bjelkeman | Low cost pour flush slab, Rajshahi, Bangladesh (photo WaterAid Australia) | 1 | |
11:26, 14 June 2007 | Cartage systems.png (file) | 323 KB | Lagerstrom | 3 | ||
11:38, 15 June 2007 | Fossa alterna.PNG (file) | 670 KB | Lagerstrom | Fossa Alterna in Epworth near Harare (photo Aquamor). | 1 | |
11:45, 15 June 2007 | Oil drums and containers.PNG (file) | 516 KB | Lagerstrom | Container collecting faeces in Uganda (photo J. Masondo, IRC). Insert: Plastic containers used for collection of urine in Mexico (photo WASTE). | 1 | |
12:03, 15 June 2007 | Vaults and chambers.PNG (file) | 479 KB | Lagerstrom | Double vault system in South Africa (photo J. Masondo, IRC). | 1 | |
10:09, 19 June 2007 | MAPET and Vacutug system.PNG (file) | 353 KB | Lagerstrom | MAPET in narrow street in Tanzania (photo WASTE). Insert: MAPET technology in use in Tanzania (photo WASTE). | 1 | |
10:21, 19 June 2007 | Settled sewerage.PNG (file) | 295 KB | Lagerstrom | House with interceptor tank in a village in the Nile Delta, Egypt (photo D. Mara). | 1 | |
12:45, 20 June 2007 | Co-composting.PNG (file) | 303 KB | Lagerstrom | Windrow composting in Yemen (photo WASTE). Insert: Brazilian showing the compost (photo WASTE). | 1 | |
12:46, 20 June 2007 | Dehydration.PNG (file) | 312 KB | Lagerstrom | Chambers of a double vault dehydration toilet in Chordeleg, Ecuador (Source: presentation J. Aragundy, X. Zapata, El Salvador 2003). | 1 | |
14:35, 25 June 2007 | Planted soil filter.PNG (file) | 576 KB | Lagerstrom | Construction of vertical planted soil filter in El Salvador (photo WASTE). Insert: Treated wastewater in El Salvador (photo WASTE). | 1 | |
14:52, 27 June 2007 | Compost as soil conditioner.PNG (file) | 611 KB | Lagerstrom | Using compost in a vegetable garden in Malawi (photo Aquamor). Insert: Application of compost as soil conditioner (photo H. Mang). | 1 | |
13:50, 28 June 2007 | Anaerobic digestion.PNG (file) | 559 KB | Lagerstrom | Construction of biogas plant in Vietnam (photo SNV Netherlands Development Organisation). Insert: Outlet tank of biogas plant in Vietnam (photo SNV Netherlands Development Organisation). | 1 | |
14:47, 2 July 2007 | Human urine as fertilizer.PNG (file) | 652 KB | Lagerstrom | Application of urine in a hollow next to the plant, Harare (photo Aquamor). Insert: General equipment for applying urine (photo Aquamor). | 1 | |
14:54, 2 July 2007 | Biogas as source of energy.PNG (file) | 633 KB | Lagerstrom | Biogas used for cooking in Bangladesh (photo SNV Netherlands Development Organisation). | 1 | |
14:13, 17 July 2007 | Rope pump.PNG (file) | 788 KB | Bjelkeman | Rope pump (Victory model) on a hand-dug of 20 meters deep well, made in a local workshop in northern Ghana. Insert: Rope pump (model AB for boreholes). Minimum borehole diameter 60 cm. | 1 | |
10:36, 28 July 2007 | Nica drip icon.png (file) | 43 KB | Bjelkeman | Nica drip icon | 1 | |
10:42, 28 July 2007 | Treadle pump.PNG (file) | 866 KB | Bjelkeman | Treadle pump. The bamboo version of the treadle pump used in Bangladesh. Insert: The "Moneymaker" used for vegetable irrigation generating US$200-500 additinal income per year. | 1 | |
18:32, 30 July 2007 | Rota sludge well drilling.PNG (file) | 1.1 MB | Bjelkeman | Rota sludge well drilling. Drilling a 20 m well in Chinandega, Nicaragua, with the Rota-sludge method. Insert left: Rota-sludge drilling head. Insert right: Stones extracted with Rota-sludge. | 1 | |
18:36, 30 July 2007 | Bamboo screens.PNG (file) | 870 KB | Bjelkeman | Low-cost bamboo screens that improve pumping efficiency. Insert: 4 m long bamboo screen. | 1 | |
18:39, 30 July 2007 | Deep well pump.PNG (file) | 1,005 KB | Bjelkeman | EMAS type pump poduced and used in Malawi. Insert: Filling up a 6 m high tank. | 1 | |
18:59, 30 July 2007 | Underground tank.PNG (file) | 955 KB | Bjelkeman | Undergrond storage of rainwater in Bolivia. | 1 | |
15:52, 1 August 2007 | NWP logo.gif (file) | 2 KB | Bjelkeman | NWP Logo | 1 | |
21:50, 2 August 2007 | Biosand filter icon.png (file) | 43 KB | Bjelkeman | Biosand filter icon | 1 | |
09:07, 9 October 2007 | Akvo africa.jpg (file) | 1.46 MB | Merel | 1 | ||
12:32, 26 November 2007 | Fog collection.JPG (file) | 158 KB | Merel | Fog collection from SWHS | 1 | |
14:17, 26 November 2007 | Bold.jpg (file) | 2 KB | Merel | Bold | 1 | |
14:23, 26 November 2007 | Big A.jpg (file) | 3 KB | Merel | 1 | ||
14:24, 26 November 2007 | Equation.jpg (file) | 2 KB | Merel | 1 | ||
14:24, 26 November 2007 | Globe.jpg (file) | 3 KB | Merel | 1 | ||
14:24, 26 November 2007 | Italic.jpg (file) | 2 KB | Merel | 1 | ||
14:24, 26 November 2007 | Line.jpg (file) | 2 KB | Merel | 1 | ||
14:25, 26 November 2007 | NoW.jpg (file) | 4 KB | Merel | 1 | ||
14:25, 26 November 2007 | Picture.jpg (file) | 3 KB | Merel | 1 | ||
15:05, 26 November 2007 | Topic.jpg (file) | 1.16 MB | Merel | 1 | ||
15:09, 26 November 2007 | Topic2.jpg (file) | 49 KB | Merel | 1 | ||
15:11, 26 November 2007 | Topic3.jpg (file) | 13 KB | Merel | 1 | ||
15:28, 26 November 2007 | Edit.jpg (file) | 25 KB | Merel | 1 | ||
15:31, 26 November 2007 | Edit2.jpg (file) | 13 KB | Merel | 1 | ||
16:46, 10 December 2007 | Summary.jpg (file) | 46 KB | Merel | Summary | 1 | |
16:48, 10 December 2007 | Save.jpg (file) | 46 KB | Merel | Save | 1 | |
16:48, 10 December 2007 | Preview.jpg (file) | 45 KB | Merel | Preview | 1 | |
13:16, 16 January 2008 | Aqua privyss.PNG (file) | 139 KB | Davitcaste | 1 | ||
11:50, 16 June 2008 | Upload file.jpg (file) | 238 KB | Merel | 2 | ||
11:52, 16 June 2008 | Browse.jpg (file) | 250 KB | Merel | 4 | ||
11:58, 16 June 2008 | Upload.jpg (file) | 150 KB | Merel | 2 | ||
11:45, 17 June 2008 | Arghyam logo.jpg (file) | 5 KB | Bjelkeman | Arghyam logo. | 1 | |
16:00, 17 June 2008 | UNESCO-IHE.jpg (file) | 337 KB | Bjelkeman | The UNESCO-IHE building in Delft, The Netherlands. | 1 |
First page |
Previous page |
Next page |
Last page |