Survey Library / Surveys: WASH & Health / Water Supply System
From Akvopedia
Standardized Survey Profile Form: Water Supply System
Name | Water Supply System | |||||||
Sector | Water Sanitation and Hygiene (WASH) | |||||||
Creator | Sistema de Información de Agua y Saneamiento Rural (SIASAR)
English translation: Rural Water and Sanitation Information System | |||||||
Date survey was last updated | November 2016 | |||||||
Current version number of the survey | 10 | |||||||
Languages in which survey is available | English, Español, русский | |||||||
Hard copy of survey | ||||||||
Excel version of survey | Español | |||||||
Link to Standard Specification Form (SSF) | SIASAR | |||||||
Digitized in Akvo Flow |
| |||||||
Source |
http://globalsiasar.org/en/content/technical-documentation |