Changes

Template:Treatment Efficiency

975 bytes added, 15:54, 20 April 2009
New page: {| border="1" cellpadding="5" cellspacing="0" align="center" |- ! style="background:#efefef;" | ! style="background:#efefef;" | Bacteria ! style="background:#efefef;" | Viruses ! style...
{| border="1" cellpadding="5" cellspacing="0" align="center"
|-
! style="background:#efefef;" |
! style="background:#efefef;" | Bacteria
! style="background:#efefef;" | Viruses
! style="background:#efefef;" | Protozoa
! style="background:#efefef;" | Helminths
! style="background:#efefef;" | Turbidity
! style="background:#efefef;" | Iron
! style="background:#efefef;" | {{{extra_field}}}
|-
| valign="top" | <b>Laboratory</b>
| valign="top" | {{{lab:bacteria}}}
| valign="top" | {{{lab:viruses}}}
| valign="top" | {{{lab:protozoa}}}
| valign="top" | {{{lab:helminths}}}
| valign="top" | {{{lab:turbidity}}}
| valign="top" | {{{lab:iron}}}
| valign="top" | {{{lab:extra}}}

|-
| valign="top" | <b>Field</b>
| valign="top" | {{{field:bacteria}}}
| valign="top" | {{{field:viruses}}}
| valign="top" | {{{field:protozoa}}}
| valign="top" | {{{field:helminths}}}
| valign="top" | {{{field:turbidity}}}
| valign="top" | {{{field:iron}}}
| valign="top" | {{{field:extra}}}
|}
Akvopedia-spade, administrator
3,247
edits