Changes

Capital Expenditure (CapEx)

No change in size, 01:01, 12 December 2012
no edit summary
{|style="color: white; background-color:DodgerBlue;" class="wikitable"
!|colspan="2"|Cost components
|colspan="3"|Brief description
|-
|rowspan="2" style="color: black; background-color:#D3D3D3;"|Capital expenditure (CapEx) <br> The costs of providing a service where there was none before; or of substantially increasing the level of services.
| ! style="color:black; background-color:#ffffff;"|Capital Expenditure Hardware (CapExHrd)
|colspan="3"|Capital investment in fixed assets, such as concrete structures, pumps, pipes, and latrines either to develop or extend a service.
|-
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits