Changes

Sanitation Portal

183 bytes added, 17:28, 18 May 2007
no edit summary
| align="center" | [[Image:fossa_alterna_icon.png]] <br> [[Fossa alterna]]
| align="center" style="background:#efefef;"| [[Image:cartage_systems_icon.png]] <br> [[Cartage system]]
| align="center" | &nbsp;[[Image:co-composting_icon.png]] <br> [[Co-composting]]| align="center" style="background:#efefef;"| &nbsp;[[Image:compost_as_soil_conditioner_icon.png]] <br> [[Compost as <b>soil conditioner]]
|-
| align="center" style="background:#efefef;"| [[Image:Dry_urine_diversion_toilet_icon.png]] <br> [[Dry urine diversion toilet]]
| align="center" style="background:#efefef;"| [[Image:pour_flush_slabs_icon.png]] <br> [[Pour_flush_slabs]]
| align="center" | [[Image:vaults_and_chambers_icon.png]] <br> [[Vaults and chambers]]
| align="center" style="background:#efefef;" | [[Image:settled_sewerage_small_icon.png]] <br> [[Settled sewerage (small diameter)]]
| align="center" | &nbsp;
| align="center" style="background:#efefef;"| &nbsp;
| align="center" style="background:#efefef;"| [[Image:waterless_urinal_icon.png]] <br> [[Waterless urinals]]
| align="center" | &nbsp;
| align="center" style="background:#efefef;" | &nbsp;
| align="center" | &nbsp;
| align="center" style="background:#efefef;"| &nbsp;
Akvopedia-spade, akvouser, administrator
648
edits