Changes

Sanitation Portal

216 bytes added, 17:18, 18 May 2007
no edit summary
| align="center" style="background:#efefef;"| <b>Toilets</b>
| align="center" | <b>Collection</b>
| align="center" style="background:#efefef;" | <b>Transportation</b>
| align="center" | <b>Treatment</b>
| align="center" style="background:#efefef;" | <b>Use of products</b>
|-
| align="center" style="background:#efefef;"| [[Image:Dry_toilet_icon.png]] <br> [[Dry toilet]]
| align="center" | [[Image:fossa_alterna_icon.png]] <br> [[Fossa alterna]]
| align="center" style="background:#efefef;" | [[Image:cartage_systems_icon.png]] <br> [[Cartage system]]| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" style="background:#efefef;"| &nbsp;
|-
| align="center" style="background:#efefef;"| [[Image:Dry_urine_diversion_toilet_icon.png]] <br> [[Dry urine diversion toilet]]
| align="center" | [[Image:oil_drums_and_containers_icon.png]] <br> [[Oil drums and containers]]
| align="center" style="background:#efefef;" | [[Image:mapet_and_vacutug_system_icon.png]] <br> [[MAPET and Vacutug system]]| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" style="background:#efefef;"| &nbsp;
|-
| align="center" style="background:#efefef;"| [[Image:pour_flush_slabs_icon.png]] <br> [[Pour_flush_slabs]]
| align="center" | [[Image:settled_sewerage_small_icon.png]] <br> [[Settled sewerage (small diameter)]]
| align="center" | &nbsp;
| align="center" style="background:#efefef;" | &nbsp;
|-
| align="center" style="background:#efefef;"| [[Image:waterless_urinal_icon.png]] <br> [[Waterless urinals]]
| align="center" | &nbsp;
| align="center" | &nbsp;
| align="center" style="background:#efefef;" | &nbsp;
|}
Akvopedia-spade, akvouser, administrator
648
edits