Changes

Sustainable sanitation training material

6 bytes added, 01:28, 6 April 2016
Chapter 4 - Sanitation and the environment
|style="color:black; background-color:green;"|<font color="white">'''Download'''</font>
|-
|style="color:black; background-color:#ffffff;"|Module 4.1 <br>'''Nutrient&nbsp;Cycles and&nbsp;water&nbsp;cycles in biosphere and societyflows of plant nutrients'''|style="color:black; background-color:#ffffff;"|How do plant nutrients and water flow in the biosphere? How have these flows been changed altered by societyhumans?|style="color:black; background-color:#ffffff;"|Cycles To be familiar with cycles of plant nutrients and water in the biosphere. Flows of nutrients nature and contaminants in excreta/greywater/wastehow various sanitation systems affect these cycles.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.1_Nutrient_and_water_cycles_2010-09-08.ppt ppt]&nbsp;1.3&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/4.1_Nutrient_and_water_cycles_2010-09-08.pdf pdf]&nbsp;1&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.2 <br>'''Treatment of excreta for safe reuse'''
|style="color:black; background-color:#ffffff;"|Can urine and faeces be made Is it safe for to use treated faecal matter in crop cultivation? Can household organic material be incorporatedthe garden?|style="color:black; background-color:#ffffff;"|Effects How to treat urine and faeces for safe handling and reuse in crop cultivation. Co-treatment of digestion, storage, desiccation, composting, heat & ammonia treatment, incineration on pathogens and fertiliser qualityorganic materials from households.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.2_Treatm_of_excreta_f_safe_reuse_2010-09-08.ppt ppt]&nbsp;0.7&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/4.2_Treatm_of_excreta_f_safe_reuse_2010-09-08.pdf pdf]&nbsp;0.5&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.3_Compost_treatment_2010-09-08.ppt ppt]&nbsp;0.5&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/4.3_Compost_treatment_2010-09-08.pdf pdf]&nbsp;1.7&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.4 <br>'''Biogas reactors for treatment- a way to solve sanitation problems.'''|style="color:black; background-color:#ffffff;"|Why do substances degrade and form How much biogas? What amounts can be producedfrom excreta and biomass? How safe is the process and its sludge?|style="color:black; background-color:#ffffff;"|How to manage anaerobic To understand the fundamental processes to obtain in biogas production, and get an overview of biogas. Biogas generation in the world today.
|style="color:black; background-color:#ffffff;"|[http://sustainablesanitation.info/upload/4.4_Biogas_2015-06-14.ppt ppt]&nbsp;5.5&nbsp;MB<br>[http://sustainablesanitation.info/upload/4.4_Biogas_2015-06-17.pdf pdf]&nbsp;4.3&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.5 <br>'''Greywater is man-made'''
|style="color:black; background-color:#ffffff;"|Greywater as a resource? What happens with used household chemicals?
|style="color:black; background-color:#ffffff;"|What we add to water while using it. Source control The role of households in homes tackling environmental and industriesresource challenges.
|style="color:black; background-color:#ffffff;"|[http://sustainablesanitation.info/upload/4.5_Greywater_is_man_made_2015-05-18.ppt ppt]&nbsp;2&nbsp;MB<br>[http://sustainablesanitation.info/upload/4.5_Greywater_is_man_made_2015-05-18.pdf pdf]&nbsp;2.5&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.6 <br>'''Greywater – processes'''
|style="color:black; background-color:#ffffff;"|What compounds can be removed? How can Nature assist or react? What compounds can be removed?|style="color:black; background-color:#ffffff;"|Be To become familiar with how treatment basics of various physical, chemical and biological processes work and why they function.
|style="color:black; background-color:#ffffff;"|[http://sustainablesanitation.info/upload/4.6_Greywater_processes_2015-05-05.ppt ppt]&nbsp;2.5&nbsp;MB<br>[http://sustainablesanitation.info/upload/4.6_Greywater_processes_2015-05-05.pdf pdf]&nbsp;4.1&nbsp;MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.7 <br>'''Greywater treatment options'''
|style="color:black; background-color:#ffffff;"|Can we remove all metals and pathogens? What is in the sludge?
|style="color:black; background-color:#ffffff;"|Various Get familiar with various treatment options and how they combine physical/ biological/chemical with the application of various processes.
|style="color:black; background-color:#ffffff;"|[http://sustainablesanitation.info/upload/4.7_Greywater_treatment_2015-06-09.ppt ppt]&nbsp;7.2&nbsp;MB<br>[http://sustainablesanitation.info/upload/4.7_Greywater_treatment_2015-06-10.pdf pdf]&nbsp;5.9&nbsp;MB
|-
|-
|style="color:black; background-color:#ffffff;"|Module 4.10 <br>'''Comparisons of sanitation systems'''
|style="color:black; background-color:#ffffff;"|How can a dry UD urine diverting toilet system be compared with a conventional system?
|style="color:black; background-color:#ffffff;"|Effects on water, climate and various resource use. Cost-benefit analysis.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.10_Comparisons_of_san._systems_2010-09-08.ppt ppt]&nbsp;0.9&nbsp;MB<br>[http://www.sustainablesanitation.info/upload/4.10_Comparisons_of_san._systems_2010-09-08.pdf pdf]&nbsp;0.6&nbsp;MB
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits