|style="color:black; background-color:#ffffff;"|Why do substances degrade and form biogas? What amounts can be produced?
|style="color:black; background-color:#ffffff;"|How to manage anaerobic processes to obtain biogas. Biogas generation in the world today.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.4_Biogas_reactors_for_treatment_20104_Biogas_2015-0906-0514.ppt ppt] 5.5 MB<br>[http://www.sustainablesanitation.info/upload/4.4_Biogas_reactors_for_treatment_20104_Biogas_2015-0906-0517.pdf pdf] 4.3 MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.5 <br>'''Greywater is man-made'''
|style="color:black; background-color:#ffffff;"|Greywater as a resource? What happens with used household chemicals?
|style="color:black; background-color:#ffffff;"|What we add to water while using it. Source control in homes and industries.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.5_Greywater_is_man-made_20105_Greywater_is_man_made_2015-0905-2018.ppt ppt] 2 MB<br>[http://www.sustainablesanitation.info/upload/4.5_Greywater_is_man-made_20105_Greywater_is_man_made_2015-0905-2018.pdf pdf] 2.5 MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.6 <br>'''Greywater – processes'''
|style="color:black; background-color:#ffffff;"|How can Nature assist or react? What compounds can be removed?
|style="color:black; background-color:#ffffff;"|Be familiar with how treatment processes work and why they function.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.6_Greywater_processes_20106_Greywater_processes_2015-0905-05.ppt ppt] 2.5 MB<br>[http://www.sustainablesanitation.info/upload/4.6_Greywater_processes_20106_Greywater_processes_2015-0905-05.pdf pdf] 4.1 MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.7 <br>'''Greywater treatment options'''
|style="color:black; background-color:#ffffff;"|Can we remove all metals and pathogens? What is in the sludge?
|style="color:black; background-color:#ffffff;"|Various treatment options and how they combine physical/ biological/chemical processes.
|style="color:black; background-color:#ffffff;"|[http://www.sustainablesanitation.info/upload/4.7_Greywater_treatment_options_20107_Greywater_treatment_2015-06-09-05.ppt ppt] 7.2 MB<br>[http://www.sustainablesanitation.info/upload/4.7_Greywater_treatment_options_20107_Greywater_treatment_2015-0906-0510.pdf pdf] 5.9 MB
|-
|style="color:black; background-color:#ffffff;"|Module 4.8 <br>'''Excreta fertilisers in agriculture'''
<br>
====Chapter 5 - Applications====
{|class="wikitable"