<div style=" background-color: #fff; -moz-border-radius: 2px; -webkit-border-radius: 2px; border: 2px solid #d8d8d8; padding: 5px;">
{| border="0" cellpadding="0" cellspacing="0" style="width: 100%; background-color: #fff"
|<center> <font size="3" color="#555555"> '''ALAT-ALAT Panen Air Hujan''' <font color="#8C8C8C">- metode sederhana yang dapat diterapkan di rencana proyek</font></font> </center>
|}
</div>
|style="background:#efefef;"|<center>[[In situ rainwater harvesting|Secara in situ]]</center>
|style="background:#efefef;"|<center>[[Surface water - general|Air permukaan]]</center>
|style="background:#efefef;"|<center>[[Groundwater recharge - general|Pengisian kembali <br> air tanah]]</center>
|style="background:#efefef;"|<center>[[Fog and dew collection|Kabut dan embun]]</center>
|}
|style="background:#efefef;"|[[Image:Rwambu project small.jpg|center|100px|link=Rwambu Uganda Hills]]
|-
|style="background:#efefef;"|<center>[[Salyan and Dailekh, Nepal | Salyan and Dailekh, <br> Nepal]]</center>
|style="background:#efefef;"|<center>[[Salyan District, Nepal | Daerah Salyan, Nepal]]</center>
|style="background:#efefef;"|<center>[[Kajiado, Kenya - 3R and MUS | Kajiado, Kenya -<br>3R dan MUS]]</center>
|style="background:#efefef;"|<center>[[Rwambu, Uganda - Clearwater Revival | Rwambu, Uganda - <br>Pengembalian <br>Air Jernih]]</center>|style="background:#efefef;"|<center>[[Rwambu Uganda Hills | Bukit Rwambu <br>Uganda]]</center>
|-
|}