| width="2015%" style="vertical-align:top"|{| border="1" width="10080%" cellpadding="5" cellspacing="0"
!colspan="2" style="background:#F0F8FF;"|[[Application and Management|Level of Application]]
|-
|Household || style="background:#F0F8FF" width=20pt15pt| {{{ApplHousehold}}}
|-
|Neighbourhood || style="background:#F0F8FF" width=20pt15pt| {{{ApplNeighbourhood}}}
|-
|City || style="background:#F0F8FF" width=20pt15pt| {{{ApplCity}}}
|}
{| border="1" width="10080%" cellpadding="5" cellspacing="0"
! style="background:#efefef;"|[[Inputs and Outputs|Inputs]]
|-
|width="2015%" style="vertical-align:top"|
{| border="1" width="100%" cellpadding="5" cellspacing="0"
!colspan="2" style="background:#F0F8FF;"|[[Application and Management|Level of management]]
|-
|Household || style="background:#F0F8FF" width=20pt15pt| {{{ManHousehold}}}
|-
|Shared || style="background:#F0F8FF" width=20pt15pt| {{{ManShared}}}
|-
|Public || style="background:#F0F8FF" width=20pt15pt| {{{ManPublic}}}
|}
{| width="10080%" border="1" cellpadding="5" cellspacing="0"
! style="background:#efefef;"|[[Inputs and Outputs|Outputs]]
|-