Changes

Water Portal / Rainwater Harvesting

1,125 bytes added, 22:48, 14 October 2014
no edit summary
|style="background:#efefef;"|<center>[[Multiple Use Services (MUS)|Multiple Use Services (MUS)]]</center>
|style="background:#efefef;"|<center>[[SamSam RWH Tool|SamSam RWH Tool]]</center>
|-
|colspan="5" style="background-color:#efefef;"|
|-
|colspan="5" style="background-color:#DEDEDE;"|
|-
|colspan="5" style="background-color:#efefef;"|
|-
|style="background:#efefef;"|[[Image:Water quality icon.png|center|80px|link=Rain is Gain Tool]]
|style="background:#efefef;"|[[Image:map icon.png|center|80px|link=Rainwater Harvesting GIS Map]]
|style="background:#efefef;"|[[Image:MUS icon.png|center|80px|link=WASH Environmental Sustainability Assessment]]
|-
|style="background:#efefef;"|[[Image:rain is gain small.png|center|120px|link=Rain is Gain Tool ]]
|style="background:#efefef;"|[[Image:gis small.png |center|120px|link=Rainwater Harvesting GIS Map]]
|style="background:#efefef;"|[[Image:wash sustain small.png |center|120px|link=WASH Environmental Sustainability Assessment]]
|-
|style="background:#efefef;"|<center>[[Rain is Gain Tool]]</center>
|style="background:#efefef;"|<center>[[Rainwater Harvesting GIS Map | Rainwater Harvesting <br>GIS Map]]</center>
|style="background:#efefef;"|<center>[[WASH Environmental Sustainability Assessment | WASH Environmental <br>Sustainability Assessment]]</center>
|-
|}
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits