'''Figure 1. Trends in official development assistance (ODA) for water and sanitation,<br> education, and health/population/HIV/AIDS, as a percentage of total ODA commitments, 1995–2010'''
[[Image:Transfers fg 1.jpg|thumb|none|600px|Source: OECD, 2012/ GLAAS, 2012, page 51]]
====Available transfers====
For an overview of transfers that are available for water, sanitation and hygiene (WASH) projects or businesses in developing countries, you can search the funds database, below.
{|style="border: 0; text-align: center; background-color: #efefef" width="100%"
|-
|[[Image:dutch funds icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Dutch_Funds]]
|[[Image:european union icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/European_Funds]]
|[[Image:bilateral funds icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Bilateral_Funds]]
|[[Image:multilateral funds icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Multilateral_Funds]]
|[[Image:foundations icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Foundations]]
|[[Image:social venture funds icon.png|center|80px|link=http://www.akvo.org/wiki/index.php/Social_Venture_Funds]]
|-
|[[Image:Dutchflag.jpg|center|100px|link=http://www.akvo.org/wiki/index.php/Dutch_Funds]]
|[[Image:Europe-flag.jpg|center|100px|link=http://www.akvo.org/wiki/index.php/European_Funds]]
|[[Image:shaking hands.jpg|center|100px|link=http://www.akvo.org/wiki/index.php/Bilateral_Funds]]
|[[Image:group handshake.jpg|center|100px|link=http://www.akvo.org/wiki/index.php/Multilateral_Funds]]
|[[Image:Foundations.jpg|center|100px|link=http://www.akvo.org/wiki/index.php/Foundations]]
|[[Image:Social venture funds.jpg|center|100px|link=http://www.akvo.org/wiki/index.php/Social_Venture_Funds]]
|-
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Dutch Funds]]</div>
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[European Funds]]</div>
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Bilateral Funds]]</div>
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Multilateral Funds]]</div>
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Foundations]]</div>
|<div class="center" style="width:auto; margin-left:auto; margin-right:auto;">[[Social Venture Funds]]</div>
|}
'''''Please note:''''' We need your help to make this database comprehensive and to keep it up to date. Please share your knowledge about these or other available funds to improve and expand this database.
==Key documents==