Akvopedia
- Mobile
- Desktop
- Content is available under Creative Commons Attribution-ShareAlike License unless otherwise noted.
Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 22 (0.65%) | 7,252,245 bytes (6.92 MB; 1.82%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 6 (0.177%) | 417,478 bytes (408 KB; 0.105%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 4 (0.118%) | 88,038 bytes (86 KB; 0.0221%) |
Total file size for this section: 7,757,761 bytes (7.4 MB; 1.95%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 4 (0.118%) | 148,364 bytes (145 KB; 0.0373%) |
Total file size for this section: 148,364 bytes (145 KB; 0.0373%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 1,684 (49.8%) | 223,989,683 bytes (213.61 MB; 56.3%) |
image/jpeg | .jpeg, .jpg, .jpe | 1,646 (48.7%) | 165,215,564 bytes (157.56 MB; 41.6%) |
image/gif | .gif | 17 (0.503%) | 481,059 bytes (470 KB; 0.121%) |
Total file size for this section: 389,686,306 bytes (371.63 MB; 98%).
All files
Total file size for all files: 397,592,431 bytes (379.17 MB).