Difference between revisions of "Multilateral Funds"
From Akvopedia
(Updating links) |
|||
Line 3: | Line 3: | ||
{|border="1" cellpadding="5" | {|border="1" cellpadding="5" | ||
|- | |- | ||
− | |[[Image:adaptation fund logo.png|center|50px|link= | + | |[[Image:adaptation fund logo.png|center|50px|link=Adaptation Fund]] |
|[[Adaptation Fund]] | |[[Adaptation Fund]] | ||
|'''Region:''' <br>'''Target organizations:''' Eligible Kyoto Protocol parties, no NGOs<br> '''Project type:''' Climate adaptation<br> '''Funding range:''' | |'''Region:''' <br>'''Target organizations:''' Eligible Kyoto Protocol parties, no NGOs<br> '''Project type:''' Climate adaptation<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:AfDB logo.png|center|50px|link= | + | |[[Image:AfDB logo.png|center|50px|link=African Development Bank Group (AfDB)]] |
|[[African Development Bank Group (AfDB)]] | |[[African Development Bank Group (AfDB)]] | ||
|'''Region:''' Developing countries and countries in transition <br>'''Target organizations:''' <br> '''Project type:''' Agriculture, health, education, public utilities, transport and telecommunications, industry and the private sector <br> '''Funding range:''' | |'''Region:''' Developing countries and countries in transition <br>'''Target organizations:''' <br> '''Project type:''' Agriculture, health, education, public utilities, transport and telecommunications, industry and the private sector <br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:AECF logo.png|center|50px|link= | + | |[[Image:AECF logo.png|center|50px|link=Africa Enterprise Challenge Fund]] |
|[[Africa Enterprise Challenge Fund]] | |[[Africa Enterprise Challenge Fund]] | ||
|'''Region:''' Sub-Saharan African countries<br>'''Target organizations:''' Pro-profit private companies which have, or intend to, start business enterprises in Sub-Saharan Africa<br> '''Project type:''' Agriculture, agri-business, rural financial services and the value chain which extends from rural areas to their local and international markets<br> '''Funding range:''' | |'''Region:''' Sub-Saharan African countries<br>'''Target organizations:''' Pro-profit private companies which have, or intend to, start business enterprises in Sub-Saharan Africa<br> '''Project type:''' Agriculture, agri-business, rural financial services and the value chain which extends from rural areas to their local and international markets<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image: IDB logo.png|center|50px|link= | + | |[[Image: IDB logo.png|center|50px|link=Aquafund: Inter-American Development Bank]] |
|[[Aquafund: Inter-American Development Bank]] | |[[Aquafund: Inter-American Development Bank]] | ||
|'''Region:''' Latin America or the Caribbean<br>'''Target organizations:''' National, sub-national, and local governments, water and sanitation service providers, and academic and research institutions<br> '''Project type:''' AquaFund resources can be used for technical assistance, project preparation, feasibility studies, demonstration projects, partnerships, training, knowledge dissemination and public awareness campaigns. AquaFund will also finance pilot programs and investment projects.<br> '''Funding range:''' | |'''Region:''' Latin America or the Caribbean<br>'''Target organizations:''' National, sub-national, and local governments, water and sanitation service providers, and academic and research institutions<br> '''Project type:''' AquaFund resources can be used for technical assistance, project preparation, feasibility studies, demonstration projects, partnerships, training, knowledge dissemination and public awareness campaigns. AquaFund will also finance pilot programs and investment projects.<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:ADB logo.png|center|50px|link= | + | |[[Image:ADB logo.png|center|50px|link=Asian Development Bank (ADB)]] |
|[[Asian Development Bank (ADB)]] | |[[Asian Development Bank (ADB)]] | ||
|'''Region:''' Asia and Pacific<br>'''Target organizations:''' <br> '''Project type:''' Water awareness, pilot projects, programmes, capacity building, water partnerships, regional initiatives, programme coordination<br> '''Funding range:''' | |'''Region:''' Asia and Pacific<br>'''Target organizations:''' <br> '''Project type:''' Water awareness, pilot projects, programmes, capacity building, water partnerships, regional initiatives, programme coordination<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:ADB logo.png|center|50px|link= | + | |[[Image:ADB logo.png|center|50px|link=Asian Development Bank (ADB): Private Sector Finance]] |
|[[Asian Development Bank (ADB): Private Sector Finance]] | |[[Asian Development Bank (ADB): Private Sector Finance]] | ||
|'''Region:''' Asia and Pacific <br>'''Target organizations:''' <br> '''Project type:''' Private sector participation in infrastructure and capital market development, broadening of country and sector reach, wider use of credit enhancement and other instruments, and strategic alliances with other development agencies.<br> '''Funding range:''' | |'''Region:''' Asia and Pacific <br>'''Target organizations:''' <br> '''Project type:''' Private sector participation in infrastructure and capital market development, broadening of country and sector reach, wider use of credit enhancement and other instruments, and strategic alliances with other development agencies.<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:GEF logo.png|center|50px|link= | + | |[[Image:GEF logo.png|center|50px|link=GEF - Small Grants Programme]] |
|[[GEF - Small Grants Programme]] | |[[GEF - Small Grants Programme]] | ||
|'''Region:''' [http://sgp.undp.org/index.php?option=com_countrypages&view=countrypages&Itemid=152#.URX4Q1pFd9d List of countries]<br>'''Target organizations:''' <br> '''Project type:''' Conservation and sustainable use of biodiversity, mitigation and adaptation to climate change, protection of international waters, reduction of chemicals such as persistent organic pollutants (POPs), and prevention of land degradation, including sustainable forest management<br> '''Funding range:''' Maximum $US 50,000 per project | |'''Region:''' [http://sgp.undp.org/index.php?option=com_countrypages&view=countrypages&Itemid=152#.URX4Q1pFd9d List of countries]<br>'''Target organizations:''' <br> '''Project type:''' Conservation and sustainable use of biodiversity, mitigation and adaptation to climate change, protection of international waters, reduction of chemicals such as persistent organic pollutants (POPs), and prevention of land degradation, including sustainable forest management<br> '''Funding range:''' Maximum $US 50,000 per project | ||
|- | |- | ||
− | |[[Image: GEF logo.png|center|50px|link= | + | |[[Image: GEF logo.png|center|50px|link=Global Environment Facility (GEF)]] |
|[[Global Environment Facility (GEF)]] | |[[Global Environment Facility (GEF)]] | ||
|'''Region:''' Developing countries and transition countries<br>'''Target organizations:''' <br> '''Project type:''' Biodiversity, chemicals, climate change (mitigation and adaptation), international waters, land degradation, sustainable forest management / REDD, ozone layer depletion<br> '''Funding range:''' | |'''Region:''' Developing countries and transition countries<br>'''Target organizations:''' <br> '''Project type:''' Biodiversity, chemicals, climate change (mitigation and adaptation), international waters, land degradation, sustainable forest management / REDD, ozone layer depletion<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:IIC logo.png|center|50px|link= | + | |[[Image:IIC logo.png|center|50px|link=Inter-American Investment Corporation (IIC)]] |
|[[Inter-American Investment Corporation (IIC)]] | |[[Inter-American Investment Corporation (IIC)]] | ||
|'''Region:''' Latin America and the Caribbean <br>'''Target organizations:''' Small and medium-size enterprises (SME)<br> '''Project type:''' <br> '''Funding range:''' | |'''Region:''' Latin America and the Caribbean <br>'''Target organizations:''' Small and medium-size enterprises (SME)<br> '''Project type:''' <br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:IFC logo.png|center|50px|link= | + | |[[Image:IFC logo.png|center|50px|link=International Finance Corporation (IFC)]] |
|[[International Finance Corporation (IFC)]] | |[[International Finance Corporation (IFC)]] | ||
|'''Region:''' Developing countries <br>'''Target organizations:''' Private sector in development countries<br> '''Project type:''' Agribusiness, global financial markets, global manufacturing and services, health and education, information and communication technologies, infrastructure, oil, gas, mining and chemicals, private equity and investment funds, subnational finance<br> '''Funding range:''' $100,000 to $1 million range | |'''Region:''' Developing countries <br>'''Target organizations:''' Private sector in development countries<br> '''Project type:''' Agribusiness, global financial markets, global manufacturing and services, health and education, information and communication technologies, infrastructure, oil, gas, mining and chemicals, private equity and investment funds, subnational finance<br> '''Funding range:''' $100,000 to $1 million range | ||
|- | |- | ||
− | |[[Image:MIF logo.png|center|50px|link= | + | |[[Image:MIF logo.png|center|50px|link=Multilateral Investment Fund (MIF)]] |
|[[Multilateral Investment Fund (MIF)]] | |[[Multilateral Investment Fund (MIF)]] | ||
|'''Region:''' Latin America and the Caribbean<br>'''Target organizations:''' Micro and small businesses<br> '''Project type:''' Business framework, enterprise development, financial democracy<br> '''Funding range:''' | |'''Region:''' Latin America and the Caribbean<br>'''Target organizations:''' Micro and small businesses<br> '''Project type:''' Business framework, enterprise development, financial democracy<br> '''Funding range:''' | ||
|- | |- | ||
− | |[[Image:SGP logo.png|center|50px|link= | + | |[[Image:SGP logo.png|center|50px|link=Small Grants Program]] |
|[[Small Grants Program]] | |[[Small Grants Program]] | ||
|'''Region:''' All countries that signed the UN Framework Convention on Climate Change<br>'''Target organizations:''' NGOs and community-based organisations in developing countries<br> '''Project type:''' Biodiversity, climate change, international waters, land degradation, persistent organic pollutants, climate change adaptation<br> '''Funding range:''' Maximum is $50,000 | |'''Region:''' All countries that signed the UN Framework Convention on Climate Change<br>'''Target organizations:''' NGOs and community-based organisations in developing countries<br> '''Project type:''' Biodiversity, climate change, international waters, land degradation, persistent organic pollutants, climate change adaptation<br> '''Funding range:''' Maximum is $50,000 | ||
|- | |- | ||
− | |[[Image:WPP logo.png|center|50px|link= | + | |[[Image:WPP logo.png|center|50px|link=Water Partnership Programme]] |
|[[Water Partnership Programme]] | |[[Water Partnership Programme]] | ||
|'''Region:''' <br>'''Target organizations:''' <br> '''Project type:''' Rural water, urban water, sanitation and hygiene, agricultural water management, hydropower, water resources management<br> '''Funding range:''' | |'''Region:''' <br>'''Target organizations:''' <br> '''Project type:''' Rural water, urban water, sanitation and hygiene, agricultural water management, hydropower, water resources management<br> '''Funding range:''' | ||
|} | |} |
Revision as of 15:57, 27 May 2013
List of International funds for WASH projects / businesses
Adaptation Fund | Region: Target organizations: Eligible Kyoto Protocol parties, no NGOs Project type: Climate adaptation Funding range: | |
African Development Bank Group (AfDB) | Region: Developing countries and countries in transition Target organizations: Project type: Agriculture, health, education, public utilities, transport and telecommunications, industry and the private sector Funding range: | |
Africa Enterprise Challenge Fund | Region: Sub-Saharan African countries Target organizations: Pro-profit private companies which have, or intend to, start business enterprises in Sub-Saharan Africa Project type: Agriculture, agri-business, rural financial services and the value chain which extends from rural areas to their local and international markets Funding range: | |
Aquafund: Inter-American Development Bank | Region: Latin America or the Caribbean Target organizations: National, sub-national, and local governments, water and sanitation service providers, and academic and research institutions Project type: AquaFund resources can be used for technical assistance, project preparation, feasibility studies, demonstration projects, partnerships, training, knowledge dissemination and public awareness campaigns. AquaFund will also finance pilot programs and investment projects. Funding range: | |
Asian Development Bank (ADB) | Region: Asia and Pacific Target organizations: Project type: Water awareness, pilot projects, programmes, capacity building, water partnerships, regional initiatives, programme coordination Funding range: | |
Asian Development Bank (ADB): Private Sector Finance | Region: Asia and Pacific Target organizations: Project type: Private sector participation in infrastructure and capital market development, broadening of country and sector reach, wider use of credit enhancement and other instruments, and strategic alliances with other development agencies. Funding range: | |
GEF - Small Grants Programme | Region: List of countries Target organizations: Project type: Conservation and sustainable use of biodiversity, mitigation and adaptation to climate change, protection of international waters, reduction of chemicals such as persistent organic pollutants (POPs), and prevention of land degradation, including sustainable forest management Funding range: Maximum $US 50,000 per project | |
Global Environment Facility (GEF) | Region: Developing countries and transition countries Target organizations: Project type: Biodiversity, chemicals, climate change (mitigation and adaptation), international waters, land degradation, sustainable forest management / REDD, ozone layer depletion Funding range: | |
Inter-American Investment Corporation (IIC) | Region: Latin America and the Caribbean Target organizations: Small and medium-size enterprises (SME) Project type: Funding range: | |
International Finance Corporation (IFC) | Region: Developing countries Target organizations: Private sector in development countries Project type: Agribusiness, global financial markets, global manufacturing and services, health and education, information and communication technologies, infrastructure, oil, gas, mining and chemicals, private equity and investment funds, subnational finance Funding range: $100,000 to $1 million range | |
Multilateral Investment Fund (MIF) | Region: Latin America and the Caribbean Target organizations: Micro and small businesses Project type: Business framework, enterprise development, financial democracy Funding range: | |
Small Grants Program | Region: All countries that signed the UN Framework Convention on Climate Change Target organizations: NGOs and community-based organisations in developing countries Project type: Biodiversity, climate change, international waters, land degradation, persistent organic pollutants, climate change adaptation Funding range: Maximum is $50,000 | |
Water Partnership Programme | Region: Target organizations: Project type: Rural water, urban water, sanitation and hygiene, agricultural water management, hydropower, water resources management Funding range: |