Difference between revisions of "Water Portal"
(Undo revision 7271 by Allcottalmond (talk)) |
|||
Line 249: | Line 249: | ||
Much of the material in this section comes from the book [http://www.irc.nl/page/28654 Smart Water Solutions] produced in collaboration with [http://www.nwp.nl Netherlands Water Partnership], [http://www.waste.nl WASTE], [http://www.practicafoundation.nl/ PRACTICA], [http://www.irc.nl IRC International Water and Sanitation Centre], [http://www.simavi.org SIMAWI], [http://www.agromisa.org AGROMISA], [http://www.ncdo.nl NCDO], [http://www.aquaforall.nl Aqua for All (A4A)], and [http://www.partnersforwater.nl/ Partners voor Water] | Much of the material in this section comes from the book [http://www.irc.nl/page/28654 Smart Water Solutions] produced in collaboration with [http://www.nwp.nl Netherlands Water Partnership], [http://www.waste.nl WASTE], [http://www.practicafoundation.nl/ PRACTICA], [http://www.irc.nl IRC International Water and Sanitation Centre], [http://www.simavi.org SIMAWI], [http://www.agromisa.org AGROMISA], [http://www.ncdo.nl NCDO], [http://www.aquaforall.nl Aqua for All (A4A)], and [http://www.partnersforwater.nl/ Partners voor Water] | ||
+ | [http://essaywritingmaster.co.uk/accounting-assignment Accounting Assignment] | ||
+ | [http://essaywritingmaster.co.uk/custom-assignment-services Assignment writing] | ||
+ | [http://essaywritingmaster.co.uk/physics-assignment Physics Assignment] | ||
+ | [http://essaywritingmaster.co.uk/mathematics-assignment Mathematics Assignment] | ||
+ | [http://essaywritingmaster.co.uk/computer-programming-assignment Computer Programming Assignment] | ||
+ | |||
+ | |||
+ | [http://Essaywritingmaster.co.uk Dissertation writing services] | ||
+ | |||
+ | [http://Essaywritingmaster.co.uk Thesis writing services] | ||
+ | [http://Essaywritingmaster.co.uk Essay writing services uk] | ||
+ | [http://Essaywritingmaster.co.uk Essay writing services] | ||
+ | [http://essaywritingmaster.co.uk/coursework-writing Coursework writing] |
Revision as of 21:15, 9 December 2011
The water portal illustrates a selection of smart water technologies. We are working on making this portal comprehensive and contain full explanations on how to implement these technologies. In the meantime we hope the site can be a source of inspiration for those who are trying to improve access to clean water.
Acknowledgements
Much of the material in this section comes from the book Smart Water Solutions produced in collaboration with Netherlands Water Partnership, WASTE, PRACTICA, IRC International Water and Sanitation Centre, SIMAWI, AGROMISA, NCDO, Aqua for All (A4A), and Partners voor Water Accounting Assignment Assignment writing Physics Assignment Mathematics Assignment Computer Programming Assignment
Thesis writing services Essay writing services uk Essay writing services Coursework writing