Changes

Handbook on Data Collection / Phase One: Prepare Project

6,772 bytes added, 03:46, 31 October 2018
Published from sandbox
[[Image:Tablet-Use-demo.jpg|thumb|right|200px|Photo: [http://blog.generationcp.org/category/capacity-building-2/ GCP blog]]]

Most projects start with a project proposal, presented either internally or to an external project funder. The level of detail required for such a proposal varies. Internal proposals are often kept to a minimum, while proposals to government donors sometimes have to be extremely detailed.

In general, a good project proposal for a data collection project should cover the main points outlined in the Handbook, from design to action, with your plans and expectations described for each element. In addition, a project proposal should include elements like schedule, budget and, if presented to an external funder, say why your organisation is the best to implement this project.

Below is a list of the main elements of a data collection project proposal. For each element, the main questions are listed (see Table 2). The level of detail for each element depends on the requirements of the project proposal. If you’d like more detail on any particular topic, you can read the relevant Handbook article in full.

'''Table 2. Main elements of a data collection project proposal'''
{| border="1" cellpadding="10" cellspacing="0" style="color: white; background-color:#1C86EE;
|-
|<font color="white">Project element
|<font color="white">Content
|<font color="white">Handbook article
|-
| style="color:black; background-color:#ffffff;" |Context
| style="color:black; background-color:#ffffff;" |Describe the context in which your project will operate, including which stakeholders will be included.
| style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Two A: Design Project | Two ]]
|-
| style="color:black; background-color:#ffffff;" |Objectives
| style="color:black; background-color:#ffffff;" |Define the impact you want to reach with your project and think backwards: which outcomes do you need to achieve in order to reach that impact? <br>What data needs to be collected? <br>In a detailed project proposal, a draft Theory of Change (ToC) could be included.
| style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Two A: Design Project | Two]]
|-
| style="color:black; background-color:#ffffff;" |Data needs
| style="color:black; background-color:#ffffff;" |Which methodology will be used to assess what data is already available? <br>Which data sources are already known?
| style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Three: Conduct Data Research | Three]]
|-
| style="color:black; background-color:#ffffff;" |Methodology
| style="color:black; background-color:#ffffff;" |Which methodology will be used for the data collection? <br>What is the scope of the collection? How will the surveys be developed? <br>How will the data collection take place in practice? <br>Who will collect the data?<br> What tools will be used? <br> What contingencies in your plan deal with unexpected delays, etc?
|style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Four A: Design Samples | Four]], [[Handbook on Data Collection / Phase Five: Prepare Data Collection | Five]], [[Handbook on Data Collection / Phase Six: Collect Data | Six]]
|-
| style="color:black; background-color:#ffffff;" |Analysis and visualisation
| style="color:black; background-color:#ffffff;" |What information would you like to extract from the data? <br>How are you planning to analyse and visualise the data? <br>How will you involve communities / stakeholders / decision makers in the process so the end product is useful to them?
| style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Seven: Analyse and Visualise Data | Seven]]
|-
| style="color:black; background-color:#ffffff;" |Data sharing
| style="color:black; background-color:#ffffff;" |How do you plan to share your data? <br>How will you deal with privacy and sensitivity of collected data?
| style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Eight: Share Data and Communicate Insights | Eight]]
|-
| style="color:black; background-color:#ffffff;" |Data to decision
| style="color:black; background-color:#ffffff;" |How will you ensure the collected data will contribute to better decision-making? <br>Will the intended end-users of the data be actively involved in the project?
| style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Nine: Make Informed Decisions | Nine]]
|-
| style="color:black; background-color:#ffffff;" |Evaluation and application of lessons learned
| style="color:black; background-color:#ffffff;" |How will you evaluate your project? <br>What is your draft monitoring framework? <br>Are there any draft targets?<br> How will you set your targets? <br>How will you ensure lessons learned will be used in new projects?
|style="color:black; background-color:#ffffff;" |[[Handbook on Data Collection / Phase Two A: Design Project | Two]], [[Handbook on Data Collection / Phase Ten: Evaluate and Apply Lessons Learned | Ten]]
|-
| style="color:black; background-color:#ffffff;" |Project timeline
| style="color:black; background-color:#ffffff;" |Timeline of planned activities
| style="color:black; background-color:#ffffff;" |N/A
|-
| style="color:black; background-color:#ffffff;" |Project budget
| style="color:black; background-color:#ffffff;" |Budget proposal
| style="color:black; background-color:#ffffff;" |N/A
|-
|}


===Acknowledgements===
Author: Harro Riedstra (Akvo.org)<br>
Contributor: Edouard Boinet (International Network of Basin Organisations, INBO)

'''AfriAlliance'''
{|
|The Africa-EU Innovation Alliance for Water and Climate (AfriAlliance), is a 5-year project funded by the European Union’s H2020 Research and Innovation Programme. It aims to improve African preparedness for climate change challenges by stimulating knowledge sharing and collaboration between African and European stakeholders. Rather than creating new networks, the 16 EU and African partners in this project will consolidate existing ones, consisting of scientists, decision makers, practitioners, citizens and other key stakeholders, into an effective, problem-focused knowledge sharing mechanism.
|[[Image:afrialliance-logo-RGB.png|right|110px|link=https://afrialliance.org]]
|}

{|
|AfriAlliance is lead by the IHE Delft Institute for Water Education (Project Director: Dr. Uta Wehn) and runs from 2016 to 2021. The project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 689162.
|[[Image:EU_flag_RGB.jpg|right|90px|link=https://ec.europa.eu/programmes/horizon2020/en/]]
|}
Akvopedia-spade, akvouser, bureaucrat, emailconfirmed, staff, susana-working-group-1, susana-working-group-10, susana-working-group-11, susana-working-group-12, susana-working-group-2, susana-working-group-3, susana-working-group-4, susana-working-group-5, susana-working-group-6, susana-working-group-7, susana-working-group-8, susana-working-group-9, susana-working-group-susana-member, administrator, widget editor
30,949
edits